NBA & ABA Single Season Playoff Leaders and Records for Points Per Game

Active players are listed in bold
* Indicates member of the Hall of Fame.

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player PPG Year
1. Michael Jordan* 43.67 1986
2. Jerry West* 40.64 1965
3. Rick Barry* 40.14 1970
4. Elgin Baylor* 38.62 1962
5. Elgin Baylor* 38.08 1961
6. Hakeem Olajuwon* 37.50 1988
7. Bob McAdoo* 37.43 1975
8. Russell Westbrook 37.40 2017
9. Wilt Chamberlain* 37.00 1961
10. Michael Jordan* 36.69 1990
11. Spencer Haywood* 36.67 1970
12. Michael Jordan* 36.30 1988
13. Donovan Mitchell 36.29 2020
14. Luka Dončić 35.71 2021
15. Michael Jordan* 35.67 1987
16. LeBron James 35.29 2009
17. Kareem Abdul-Jabbar* 35.20 1970
18. Michael Jordan* 35.05 1993
19. Wilt Chamberlain* 35.00 1962
20. Michael Jordan* 34.76 1989
21. Bernard King* 34.75 1984
22. Rick Barry* 34.73 1967
23. Julius Erving* 34.69 1976
24. Wilt Chamberlain* 34.67 1964
25. Kareem Abdul-Jabbar* 34.64 1977
26. Michael Jordan* 34.50 1992
27. Damian Lillard 34.33 2021
28. Kevin Durant 34.25 2021
29. Jerry West* 34.21 1966
30. George Gervin* 34.00 1975
  Gilbert Arenas 34.00 2006
  LeBron James 34.00 2018
33. Tracy McGrady* 33.75 2001
34. Devin Booker 33.73 2023
35. Rick Barry* 33.67 1971
  Billy Knight 33.67 1976
37. Elgin Baylor* 33.44 1960
38. George Gervin* 33.33 1980
39. Julius Erving* 33.27 1972
40. Wilt Chamberlain* 33.22 1960
41. Dwyane Wade* 33.20 2010
42. George Gervin* 33.17 1978
43. Joel Embiid 33.00 2024
44. Hakeem Olajuwon* 32.95 1995
45. Allen Iverson* 32.86 2001
46. LeBron James 32.83 2017
47. Kobe Bryant* 32.80 2007
48. Rolando Blackman 32.75 1985
49. Elgin Baylor* 32.62 1963
50. Jalen Brunson 32.38 2024
51. Michael Jordan* 32.38 1998
52. Donovan Mitchell 32.30 2021
53. George McGinnis* 32.28 1975
54. Kevin Durant 32.25 2019
55. Kareem Abdul-Jabbar* 32.19 1974
56. Adrian Dantley* 32.18 1984
57. Kobe Bryant* 32.08 2003
58. Antawn Jamison 32.00 2007
59. Kareem Abdul-Jabbar* 31.93 1980
60. Bob Pettit* 31.82 1963
61. Oscar Robertson* 31.80 1966
62. Oscar Robertson* 31.75 1963
63. Tracy McGrady* 31.71 2003
64. Bob McAdoo* 31.67 1974
  Allen Iverson* 31.67 2003
  Giannis Antetokounmpo 31.67 2022
  Luka Dončić 31.67 2022
68. James Harden 31.64 2019
69. Anthony Edwards 31.60 2023
70. Reggie Miller* 31.50 1993
  Michael Jordan* 31.50 1995
  Anthony Davis 31.50 2015
73. Jerry West* 31.46 1962
74. George Mikan* 31.33 1950
75. Reggie Miller* 31.25 2001
  Damian Lillard 31.25 2024
77. Jerry West* 31.22 1970
78. Jerry West* 31.20 1964
  Allen Iverson* 31.20 2005
80. Dominique Wilkins* 31.17 1988
81. Michael Jordan* 31.12 1991
82. Michael Jordan* 31.05 1997
83. Anfernee Hardaway 31.00 1997
  Luka Dončić 31.00 2020
  Nikola Jokić 31.00 2022
86. Jerry West* 30.89 1969
87. Kevin Durant 30.82 2013
88. Jerry West* 30.80 1968
  Marvin Barnes 30.80 1975
90. Rick Barry* 30.78 1972
91. LeBron James 30.77 2006
92. Tracy McGrady* 30.75 2002
93. Shaquille O'Neal* 30.74 2000
94. Tracy McGrady* 30.71 2005
95. Michael Jordan* 30.67 1996
  Carmelo Anthony 30.67 2010
97. Jayson Tatum 30.60 2021
98. Kawhi Leonard 30.50 2019
99. Shaquille O'Neal* 30.46 1998
  Stephen Curry 30.46 2023
101. Shaquille O'Neal* 30.44 2001
102. Kawhi Leonard 30.36 2021
103. LeBron James 30.30 2012
104. George Mikan* 30.30 1949
105. Kobe Bryant* 30.22 2009
106. Alex English* 30.21 1985
107. Karl Malone* 30.20 1995
  Ja Morant 30.20 2021
  Shai Gilgeous-Alexander 30.20 2024
110. Giannis Antetokounmpo 30.19 2021
111. Jimmy Jones 30.18 1969
112. Kobe Bryant* 30.14 2008
113. Anthony Davis 30.11 2018
114. LeBron James 30.05 2015
115. Allen Iverson* 30.00 2002
  Kobe Bryant* 30.00 2012
  Joel Embiid 30.00 2020
  Bradley Beal 30.00 2021
  Nikola Jokić 30.00 2023
120. Amar'e Stoudemire 29.93 2005
121. Connie Hawkins* 29.93 1968
122. Tyrese Maxey 29.83 2024
123. Bob Pettit* 29.80 1957
  Nikola Jokić 29.80 2021
125. Karl Malone* 29.73 1988
126. Lou Hudson* 29.67 1973
  Karl Malone* 29.67 1991
128. Vince Carter* 29.64 2006
129. Kevin Durant 29.63 2014
130. Julius Erving* 29.60 1973
  Donovan Mitchell 29.60 2024
132. James Harden 29.58 2020
133. George Gervin* 29.44 1982
134. Kobe Bryant* 29.44 2001
135. Patrick Ewing* 29.40 1990
136. Chris Mullin* 29.38 1989
137. Russell Westbrook 29.33 2018
138. Oscar Robertson* 29.30 1964
139. Wilt Chamberlain* 29.27 1965
140. Michael Jordan* 29.25 1985
141. Billy Cunningham* 29.20 1970
  Hakeem Olajuwon* 29.20 1987
143. Kobe Bryant* 29.17 2010
144. Trae Young 29.17 2023
145. Dwyane Wade* 29.14 2009
146. LeBron James 29.09 2010
147. Karl Malone* 29.06 1992
148. Alex English* 29.00 1984
  Mark Aguirre 29.00 1985
  Kevin Durant 29.00 2023
151. Kevin Durant 28.95 2018
152. Paul Arizin* 28.90 1956
153. Hakeem Olajuwon* 28.87 1994
154. Carmelo Anthony 28.83 2013
155. Trae Young 28.81 2021
156. Oscar Robertson* 28.75 1962
  Warren Jabali 28.75 1969
158. Kareem Abdul-Jabbar* 28.73 1972
159. Nikola Jokić 28.67 2024
160. Kevin Durant 28.65 2011
161. Tony Parker* 28.60 2009
  Paul George 28.60 2019
163. James Harden 28.59 2018
164. Bob Pettit* 28.58 1961
  Sam Jones* 28.58 1965
166. George Gervin* 28.57 1979
167. Dominique Wilkins* 28.56 1986
168. Elgin Baylor* 28.53 1968
  Roger Brown* 28.53 1970
  Kevin Durant 28.53 2017
171. Cliff Hagan* 28.50 1959
  Fred Brown 28.50 1976
  Kareem Abdul-Jabbar* 28.50 1979
  Allen Iverson* 28.50 1999
  Kevin Durant 28.50 2012
176. Shaquille O'Neal* 28.47 2002
177. James Harden 28.45 2017
178. Dwyane Wade* 28.43 2006
179. Rick Barry* 28.40 1977
180. Kevin Durant 28.39 2016
181. Dirk Nowitzki* 28.38 2002
182. Stephen Curry 28.29 2015
183. Earl Monroe* 28.25 1969
184. Kawhi Leonard 28.23 2020
185. Dolph Schayes* 28.22 1959
186. Stephen Curry 28.18 2019
187. Rick Barry* 28.18 1975
188. Dave Bing* 28.17 1968
189. LeBron James 28.15 2008
190. Dan Issel* 28.11 1971
191. Joel Embiid 28.09 2021
192. Anthony Edwards 28.08 2024
193. Stephen Curry 28.06 2017
194. Oscar Robertson* 28.00 1965
  Wilt Chamberlain* 28.00 1966
  Earl Monroe* 28.00 1970
  Bob McAdoo* 28.00 1976
  Kiki Vandeweghe 28.00 1986
  Reggie Lewis 28.00 1992
  Paul George 28.00 2017
  Nikola Vučević 28.00 2020
202. Julius Erving* 27.86 1974
  Kobe Bryant* 27.86 2006
204. Jerry West* 27.85 1963
205. Bob Pettit* 27.83 1959
206. Jalen Brunson 27.82 2023
207. Carmelo Anthony 27.80 2012
  Anthony Davis 27.80 2024
  LeBron James 27.80 2024
210. Damian Lillard 27.75 2017
211. Hal Greer* 27.73 1967
212. Cliff Hagan* 27.73 1958
213. Dirk Nowitzki* 27.71 2011
  Anthony Davis 27.71 2020
215. Luka Dončić 27.69 2024
216. Pete Maravich* 27.67 1972
  Kawhi Leonard 27.67 2017
218. LeBron James 27.62 2020
219. Charles Barkley* 27.60 1994
  Karl Malone* 27.60 2001
221. Tim Duncan* 27.56 2002
222. Willis Reed* 27.50 1967
  Bo Lamar 27.50 1974
  Terry Cummings 27.50 1985
  Devin Booker 27.50 2024
226. Larry Bird* 27.48 1984
227. John Havlicek* 27.44 1967
228. Dwyane Wade* 27.43 2005
  De'Aaron Fox 27.43 2023
230. Dan Issel* 27.42 1973
231. Jimmy Butler 27.41 2022
232. Julius Erving* 27.40 1975
  Dan Issel* 27.40 1984
  Kelly Tripucka 27.40 1984
  LeBron James 27.40 2014
236. John Havlicek* 27.36 1972
  Stephen Curry 27.36 2022
238. Mack Calvin 27.33 1971
239. Devin Booker 27.32 2021
240. Alex English* 27.30 1986
241. Paul George 27.29 2016
242. Julius Erving* 27.26 1977
243. Vince Carter* 27.25 2001
244. Lee Shaffer 27.20 1963
  Dominique Wilkins* 27.20 1989
  Karl Malone* 27.20 2000
  Michael Redd 27.20 2006
248. Carmelo Anthony 27.19 2009
249. James Harden 27.18 2015
250. John Wall 27.15 2017

NBA Leaders

NBA Leaders Table
Rank Player PPG Year
1. Michael Jordan* 43.67 1986
2. Jerry West* 40.64 1965
3. Elgin Baylor* 38.62 1962
4. Elgin Baylor* 38.08 1961
5. Hakeem Olajuwon* 37.50 1988
6. Bob McAdoo* 37.43 1975
7. Russell Westbrook 37.40 2017
8. Wilt Chamberlain* 37.00 1961
9. Michael Jordan* 36.69 1990
10. Michael Jordan* 36.30 1988
11. Donovan Mitchell 36.29 2020
12. Luka Dončić 35.71 2021
13. Michael Jordan* 35.67 1987
14. LeBron James 35.29 2009
15. Kareem Abdul-Jabbar* 35.20 1970
16. Michael Jordan* 35.05 1993
17. Wilt Chamberlain* 35.00 1962
18. Michael Jordan* 34.76 1989
19. Bernard King* 34.75 1984
20. Rick Barry* 34.73 1967
21. Wilt Chamberlain* 34.67 1964
22. Kareem Abdul-Jabbar* 34.64 1977
23. Michael Jordan* 34.50 1992
24. Damian Lillard 34.33 2021
25. Kevin Durant 34.25 2021
26. Jerry West* 34.21 1966
27. Gilbert Arenas 34.00 2006
  LeBron James 34.00 2018
29. Tracy McGrady* 33.75 2001
30. Devin Booker 33.73 2023
31. Elgin Baylor* 33.44 1960
32. George Gervin* 33.33 1980
33. Wilt Chamberlain* 33.22 1960
34. Dwyane Wade* 33.20 2010
35. George Gervin* 33.17 1978
36. Joel Embiid 33.00 2024
37. Hakeem Olajuwon* 32.95 1995
38. Allen Iverson* 32.86 2001
39. LeBron James 32.83 2017
40. Kobe Bryant* 32.80 2007
41. Rolando Blackman 32.75 1985
42. Elgin Baylor* 32.62 1963
43. Jalen Brunson 32.38 2024
44. Michael Jordan* 32.38 1998
45. Donovan Mitchell 32.30 2021
46. Kevin Durant 32.25 2019
47. Kareem Abdul-Jabbar* 32.19 1974
48. Adrian Dantley* 32.18 1984
49. Kobe Bryant* 32.08 2003
50. Antawn Jamison 32.00 2007
51. Kareem Abdul-Jabbar* 31.93 1980
52. Bob Pettit* 31.82 1963
53. Oscar Robertson* 31.80 1966
54. Oscar Robertson* 31.75 1963
55. Tracy McGrady* 31.71 2003
56. Bob McAdoo* 31.67 1974
  Allen Iverson* 31.67 2003
  Giannis Antetokounmpo 31.67 2022
  Luka Dončić 31.67 2022
60. James Harden 31.64 2019
61. Anthony Edwards 31.60 2023
62. Reggie Miller* 31.50 1993
  Michael Jordan* 31.50 1995
  Anthony Davis 31.50 2015
65. Jerry West* 31.46 1962
66. George Mikan* 31.33 1950
67. Reggie Miller* 31.25 2001
  Damian Lillard 31.25 2024
69. Jerry West* 31.22 1970
70. Jerry West* 31.20 1964
  Allen Iverson* 31.20 2005
72. Dominique Wilkins* 31.17 1988
73. Michael Jordan* 31.12 1991
74. Michael Jordan* 31.05 1997
75. Anfernee Hardaway 31.00 1997
  Luka Dončić 31.00 2020
  Nikola Jokić 31.00 2022
78. Jerry West* 30.89 1969
79. Kevin Durant 30.82 2013
80. Jerry West* 30.80 1968
81. LeBron James 30.77 2006
82. Tracy McGrady* 30.75 2002
83. Shaquille O'Neal* 30.74 2000
84. Tracy McGrady* 30.71 2005
85. Michael Jordan* 30.67 1996
  Carmelo Anthony 30.67 2010
87. Jayson Tatum 30.60 2021
88. Kawhi Leonard 30.50 2019
89. Shaquille O'Neal* 30.46 1998
  Stephen Curry 30.46 2023
91. Shaquille O'Neal* 30.44 2001
92. Kawhi Leonard 30.36 2021
93. LeBron James 30.30 2012
94. George Mikan* 30.30 1949
95. Kobe Bryant* 30.22 2009
96. Alex English* 30.21 1985
97. Karl Malone* 30.20 1995
  Ja Morant 30.20 2021
  Shai Gilgeous-Alexander 30.20 2024
100. Giannis Antetokounmpo 30.19 2021
101. Kobe Bryant* 30.14 2008
102. Anthony Davis 30.11 2018
103. LeBron James 30.05 2015
104. Allen Iverson* 30.00 2002
  Kobe Bryant* 30.00 2012
  Joel Embiid 30.00 2020
  Bradley Beal 30.00 2021
  Nikola Jokić 30.00 2023
109. Amar'e Stoudemire 29.93 2005
110. Tyrese Maxey 29.83 2024
111. Bob Pettit* 29.80 1957
  Nikola Jokić 29.80 2021
113. Karl Malone* 29.73 1988
114. Lou Hudson* 29.67 1973
  Karl Malone* 29.67 1991
116. Vince Carter* 29.64 2006
117. Kevin Durant 29.63 2014
118. Donovan Mitchell 29.60 2024
119. James Harden 29.58 2020
120. George Gervin* 29.44 1982
121. Kobe Bryant* 29.44 2001
122. Patrick Ewing* 29.40 1990
123. Chris Mullin* 29.38 1989
124. Russell Westbrook 29.33 2018
125. Oscar Robertson* 29.30 1964
126. Wilt Chamberlain* 29.27 1965
127. Michael Jordan* 29.25 1985
128. Billy Cunningham* 29.20 1970
  Hakeem Olajuwon* 29.20 1987
130. Kobe Bryant* 29.17 2010
131. Trae Young 29.17 2023
132. Dwyane Wade* 29.14 2009
133. LeBron James 29.09 2010
134. Karl Malone* 29.06 1992
135. Alex English* 29.00 1984
  Mark Aguirre 29.00 1985
  Kevin Durant 29.00 2023
138. Kevin Durant 28.95 2018
139. Paul Arizin* 28.90 1956
140. Hakeem Olajuwon* 28.87 1994
141. Carmelo Anthony 28.83 2013
142. Trae Young 28.81 2021
143. Oscar Robertson* 28.75 1962
144. Kareem Abdul-Jabbar* 28.73 1972
145. Nikola Jokić 28.67 2024
146. Kevin Durant 28.65 2011
147. Tony Parker* 28.60 2009
  Paul George 28.60 2019
149. James Harden 28.59 2018
150. Bob Pettit* 28.58 1961
  Sam Jones* 28.58 1965
152. George Gervin* 28.57 1979
153. Dominique Wilkins* 28.56 1986
154. Elgin Baylor* 28.53 1968
  Kevin Durant 28.53 2017
156. Cliff Hagan* 28.50 1959
  Fred Brown 28.50 1976
  Kareem Abdul-Jabbar* 28.50 1979
  Allen Iverson* 28.50 1999
  Kevin Durant 28.50 2012
161. Shaquille O'Neal* 28.47 2002
162. James Harden 28.45 2017
163. Dwyane Wade* 28.43 2006
164. Rick Barry* 28.40 1977
165. Kevin Durant 28.39 2016
166. Dirk Nowitzki* 28.38 2002
167. Stephen Curry 28.29 2015
168. Earl Monroe* 28.25 1969
169. Kawhi Leonard 28.23 2020
170. Dolph Schayes* 28.22 1959
171. Stephen Curry 28.18 2019
172. Rick Barry* 28.18 1975
173. Dave Bing* 28.17 1968
174. LeBron James 28.15 2008
175. Joel Embiid 28.09 2021
176. Anthony Edwards 28.08 2024
177. Stephen Curry 28.06 2017
178. Oscar Robertson* 28.00 1965
  Wilt Chamberlain* 28.00 1966
  Earl Monroe* 28.00 1970
  Bob McAdoo* 28.00 1976
  Kiki Vandeweghe 28.00 1986
  Reggie Lewis 28.00 1992
  Paul George 28.00 2017
  Nikola Vučević 28.00 2020
186. Kobe Bryant* 27.86 2006
187. Jerry West* 27.85 1963
188. Bob Pettit* 27.83 1959
189. Jalen Brunson 27.82 2023
190. Carmelo Anthony 27.80 2012
  Anthony Davis 27.80 2024
  LeBron James 27.80 2024
193. Damian Lillard 27.75 2017
194. Hal Greer* 27.73 1967
195. Cliff Hagan* 27.73 1958
196. Dirk Nowitzki* 27.71 2011
  Anthony Davis 27.71 2020
198. Luka Dončić 27.69 2024
199. Pete Maravich* 27.67 1972
  Kawhi Leonard 27.67 2017
201. LeBron James 27.62 2020
202. Charles Barkley* 27.60 1994
  Karl Malone* 27.60 2001
204. Tim Duncan* 27.56 2002
205. Willis Reed* 27.50 1967
  Terry Cummings 27.50 1985
  Devin Booker 27.50 2024
208. Larry Bird* 27.48 1984
209. John Havlicek* 27.44 1967
210. Dwyane Wade* 27.43 2005
  De'Aaron Fox 27.43 2023
212. Jimmy Butler 27.41 2022
213. Dan Issel* 27.40 1984
  Kelly Tripucka 27.40 1984
  LeBron James 27.40 2014
216. John Havlicek* 27.36 1972
  Stephen Curry 27.36 2022
218. Devin Booker 27.32 2021
219. Alex English* 27.30 1986
220. Paul George 27.29 2016
221. Julius Erving* 27.26 1977
222. Vince Carter* 27.25 2001
223. Lee Shaffer 27.20 1963
  Dominique Wilkins* 27.20 1989
  Karl Malone* 27.20 2000
  Michael Redd 27.20 2006
227. Carmelo Anthony 27.19 2009
228. James Harden 27.18 2015
229. John Wall 27.15 2017
230. Jayson Tatum 27.15 2023
231. George Gervin* 27.14 1981
232. Karl Malone* 27.12 1994
  Derrick Rose 27.12 2011
234. Ja Morant 27.11 2022
235. Paul Pierce* 27.10 2003
236. Kareem Abdul-Jabbar* 27.07 1983
237. John Havlicek* 27.06 1974
238. Larry Bird* 27.04 1987
239. Chuck Person 27.00 1987
  Kevin Garnett* 27.00 2003
  Shaquille O'Neal* 27.00 2003
  Tracy McGrady* 27.00 2008
  Dwight Howard 27.00 2011
  Brandon Ingram 27.00 2022
  Paolo Banchero 27.00 2024
246. Dirk Nowitzki* 26.96 2006
247. Jimmy Butler 26.91 2023
248. Paul George 26.89 2021
249. Shaquille O'Neal* 26.89 1997
250. Damian Lillard 26.88 2019

ABA Leaders

ABA Leaders Table
Rank Player PPG Year
1. Rick Barry* 40.14 1970
2. Spencer Haywood* 36.67 1970
3. Julius Erving* 34.69 1976
4. George Gervin* 34.00 1975
5. Rick Barry* 33.67 1971
  Billy Knight 33.67 1976
7. Julius Erving* 33.27 1972
8. George McGinnis* 32.28 1975
9. Marvin Barnes 30.80 1975
10. Rick Barry* 30.78 1972
11. Jimmy Jones 30.18 1969
12. Connie Hawkins* 29.93 1968
13. Julius Erving* 29.60 1973
14. Warren Jabali 28.75 1969
15. Roger Brown* 28.53 1970
16. Dan Issel* 28.11 1971
17. Julius Erving* 27.86 1974
18. Bo Lamar 27.50 1974
19. Dan Issel* 27.42 1973
20. Julius Erving* 27.40 1975
21. Mack Calvin 27.33 1971
22. George Gervin* 27.14 1976
23. Roger Brown* 27.00 1969
  Bob Verga 27.00 1970
25. Charlie Scott* 26.75 1971
  Donnie Freeman 26.75 1972
27. Levern Tart 26.71 1970
  Ralph Simpson 26.71 1972
29. Louie Dampier* 26.60 1968
30. Larry Jones 26.58 1970
31. Mike Barrett 26.43 1970
32. Ralph Simpson 26.40 1973
33. David Thompson* 26.38 1976
34. Freddie Lewis 26.22 1975
35. Mel Daniels* 25.30 1968
36. Willie Wise 25.27 1972
37. Willie Wise 25.00 1973
38. Connie Hawkins* 24.86 1969
39. Jim Eakins 24.80 1973
40. Glen Combs 24.33 1970
41. Artis Gilmore* 24.20 1976
42. Artis Gilmore* 24.13 1975
43. Billy Knight 24.11 1975
44. Freddie Lewis 24.06 1969
45. Darel Carrier 24.00 1969
  George McGinnis* 24.00 1974
47. George McGinnis* 23.94 1973
48. Charlie Williams 23.73 1968
49. Ron Boone 23.67 1975
50. George Stone 23.65 1970
51. John Roche 23.61 1972
52. Billy Cunningham* 23.50 1973
53. Doug Moe 23.47 1968
54. Cincy Powell 23.38 1968
55. Willie Wise 23.33 1974
56. Zelmo Beaty* 23.22 1971
57. Mack Calvin 23.06 1970
58. Darel Carrier 23.00 1968
59. Moses Malone* 22.67 1975
60. Wayne Hightower 22.60 1968
61. Bob Netolicky 22.53 1969
62. Artis Gilmore* 22.50 1974
63. Willie Murrell 22.40 1968
  Bill Melchionni 22.40 1971
65. Glen Combs 22.29 1969
  Louie Dampier* 22.29 1969
67. John Williamson 22.20 1976
68. Jimmy Jones 22.06 1968
69. Larry Jones 22.00 1969
  Dan Issel* 22.00 1972
71. Cincy Powell 21.83 1970
  Artis Gilmore* 21.83 1972
73. Roger Brown* 21.82 1971
74. Tom Owens 21.80 1975
75. Bill Keller 21.55 1971
76. Darel Carrier 21.50 1970
77. Larry Kenon 21.43 1976
78. Donnie Freeman 21.42 1969
79. Les Hunter 21.40 1968
  Larry Kenon 21.40 1975
81. Mel Daniels* 21.36 1971
82. Mike Green 21.31 1975
83. John Beasley 21.25 1968
84. George Carter 21.20 1973
85. Willie Wise 21.12 1971
86. Jimmy Jones 21.00 1972
  George Carter 21.00 1975
88. George Carter 20.80 1974
89. Jimmy Jones 20.78 1974
90. George Gervin* 20.57 1974
91. Gary Bradds 20.50 1969
92. Dan Issel* 20.46 1976
93. Roger Brown* 20.45 1972
94. Freddie Lewis 20.36 1970
95. Bob Netolicky 20.27 1970
  Dan Issel* 20.27 1975
97. Dave Robisch 20.20 1973
98. Manny Leaks 20.17 1970
  Billy Paultz 20.17 1971
100. Zelmo Beaty* 20.09 1972
101. Cincy Powell 20.00 1969
  Jim Eakins 20.00 1974
  Cincy Powell 20.00 1974
104. Bird Averitt 19.90 1976
105. Byron Beck 19.86 1972
106. Ralph Simpson 19.85 1975
107. Doug Moe 19.81 1969
108. Ralph Simpson 19.77 1976
109. Art Heyman 19.73 1968
110. Mel Daniels* 19.59 1969
111. Dave Robisch 19.57 1972
112. Darel Carrier 19.42 1971
113. Mel Daniels* 19.33 1970
114. Freddie Lewis 19.15 1972
115. Gene Moore 19.08 1970
  George Carter 19.08 1971
117. Artis Gilmore* 19.00 1973
118. Randy Denton 18.83 1975
  James Silas 18.83 1975
120. Dan Issel* 18.50 1974
121. Cincy Powell 18.42 1971
122. Ron Boone 18.33 1970
123. Bill Melchionni 18.29 1970
124. Charlie Beasley 18.25 1968
  Maurice McHartley 18.25 1968
126. Mack Calvin 18.17 1973
127. John Beasley 18.00 1970
128. Mack Calvin 17.92 1975
129. Billy Paultz 17.74 1972
130. Chico Vaughn 17.73 1968
131. James Silas 17.71 1974
132. Louie Dampier* 17.67 1970
  Goose Ligon 17.67 1970
  Doug Moe 17.67 1971
135. Sonny Dove 17.57 1970
136. John Beasley 17.43 1969
  Freddie Lewis 17.43 1974
138. Red Robbins 17.41 1968
  Craig Raymond 17.41 1970
140. Art Heyman 17.29 1969
  Rich Jones 17.29 1974
  Billy Paultz 17.29 1976
143. Ray Scott 17.25 1971
144. Bernie Williams 17.18 1972
145. Ron Boone 17.17 1971
  Ira Harge 17.17 1971
  Larry Jones 17.17 1971
  John Roche 17.17 1975
149. Charlie Williams 17.14 1969
150. Ron Boone 17.11 1974
151. Louie Dampier* 16.95 1971
152. Louie Dampier* 16.93 1975
153. Ron Boone 16.90 1973
154. Rick Mount 16.89 1973
155. Mike Barrett 16.83 1971
156. Steve Jones 16.82 1969
  Red Robbins 16.82 1969
158. Larry Brown* 16.71 1968
159. Glen Combs 16.50 1971
  Maurice Lucas 16.50 1976
161. Steve Vacendak 16.43 1969
162. Willie Murrell 16.42 1969
163. Jimmy Jones 16.30 1973
  Maurice Lucas 16.30 1975
165. Gene Moore 16.29 1969
166. Les Hunter 16.14 1970
167. Julian Hammond 16.00 1970
  Louie Dampier* 16.00 1976
169. Byron Beck 15.92 1970
170. Zelmo Beaty* 15.90 1973
171. Mel Daniels* 15.89 1973
172. Donnie Freeman 15.80 1968
173. Larry Kenon 15.79 1974
174. Brian Taylor 15.77 1976
175. Byron Beck 15.71 1969
176. Donnie Freeman 15.61 1973
177. Joe Caldwell 15.58 1973
178. George McGinnis* 15.50 1972
  Freddie Lewis 15.50 1973
180. Mel Daniels* 15.30 1972
181. Walt Piatkowski 15.29 1969
182. Merv Jackson 15.22 1971
183. Bob Warren 15.06 1970
184. Swen Nater 14.86 1974
185. Zelmo Beaty* 14.85 1974
186. Merv Jackson 14.82 1970
187. Billy Paultz 14.79 1974
188. Dave Robisch 14.77 1975
189. Mike Gale 14.71 1976
190. Sam Smith 14.70 1968
191. Bob Netolicky 14.64 1971
192. Tom Owens 14.58 1973
193. Trooper Washington 14.53 1968
194. Maurice McHartley 14.50 1969
195. Bill Melchionni 14.45 1972
196. Walt Simon 14.43 1970
197. Roger Brown* 14.08 1974
198. Brian Taylor 14.07 1974
199. Larry Brown* 14.00 1969
200. Ervin Inniger 13.80 1968
201. Bobby Jones* 13.69 1976
202. Rich Jones 13.67 1976
203. Don Sidle 13.58 1969
204. Henry Logan 13.56 1969
205. Louie Dampier* 13.42 1973
206. Louie Dampier* 13.38 1974
207. Glen Combs 13.27 1972
208. Steve Jones 13.17 1973
209. Skip Thoren 13.08 1969
210. Bill Keller 13.00 1970
  Bobby Jones* 13.00 1975
212. Jackie Moreland 12.64 1969
213. Chuck Williams 12.62 1976
214. Roger Brown* 12.59 1973
215. Byron Beck 12.46 1975
216. George Irvine 12.45 1972
217. Red Robbins 12.33 1971
218. Jackie Moreland 12.24 1968
219. Mel Daniels* 12.21 1974
220. Bill Keller 12.00 1972
  Ray Scott 12.00 1972
  Ted McClain 12.00 1975
  Wil Jones 12.00 1976
224. John Williamson 11.86 1974
225. Kevin Joyce 11.83 1975
226. Jim Eakins 11.81 1969
227. Les Hunter 11.70 1969
228. George Stone 11.50 1971
229. Ron Boone 11.45 1972
230. Adrian Smith 11.36 1972
231. Jesse Branson 11.35 1968
232. Sam Smith 11.33 1970
233. Gerald Govan 11.18 1969
234. Ollie Taylor 11.11 1972
  Walt Simon 11.11 1973
236. Bob Netolicky 10.90 1972
237. Bill Keller 10.76 1975
238. Darnell Hillman 10.65 1975
239. Rick Mount 10.62 1974
240. Len Elmore 10.61 1975
241. Goose Ligon 10.53 1971
242. Jeff Congdon 10.50 1970
243. Fatty Taylor 10.45 1972
244. Jim Eakins 10.33 1971
245. Wayne Chapman 10.20 1970
246. Marv Roberts 10.07 1975
247. Freddie Lewis 9.91 1971
248. Bird Averitt 9.86 1975
249. Al Skinner 9.85 1976
250. George Tinsley 9.67 1970