NBA & ABA Single Season Playoff Leaders and Records for Rebounds Per Game

Active players are listed in bold
* Indicates member of the Hall of Fame.

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player RPG Year
1. Wilt Chamberlain* 30.20 1966
2. Bill Russell* 29.90 1961
3. Wilt Chamberlain* 29.13 1967
4. Bill Russell* 27.73 1959
5. Bill Russell* 27.20 1964
6. Wilt Chamberlain* 27.18 1965
7. Wilt Chamberlain* 26.58 1962
8. Bill Russell* 26.43 1962
9. Bill Russell* 25.85 1960
10. Wilt Chamberlain* 25.78 1960
11. Bill Russell* 25.18 1966
12. Wilt Chamberlain* 25.17 1964
  Bill Russell* 25.17 1965
14. Bill Russell* 25.08 1963
15. Wilt Chamberlain* 24.69 1968
16. Wilt Chamberlain* 24.67 1969
17. Bill Russell* 24.56 1958
18. Bill Russell* 24.40 1957
19. Wes Unseld* 23.57 1970
20. Nate Thurmond* 23.07 1967
21. Wilt Chamberlain* 23.00 1961
22. Bill Russell* 22.84 1968
23. Wilt Chamberlain* 22.53 1973
24. Wilt Chamberlain* 22.17 1970
25. Bill Russell* 22.00 1967
26. Jerry Lucas* 21.00 1965
  Wilt Chamberlain* 21.00 1972
28. Bill Bridges 20.80 1971
29. Bill Russell* 20.50 1969
30. Julius Erving* 20.36 1972
31. Red Kerr 20.33 1958
32. Jerry Lucas* 20.20 1966
33. Wilt Chamberlain* 20.17 1971
34. Spencer Haywood* 19.75 1970
35. Nate Thurmond* 19.50 1969
36. Jerry Lucas* 19.25 1967
37. Mel Daniels* 19.18 1971
38. Wes Unseld* 18.83 1971
39. Bill Bridges 18.78 1967
40. Kevin Garnett* 18.67 2002
41. Artis Gilmore* 18.62 1974
42. Wes Unseld* 18.50 1969
43. Kareem Abdul-Jabbar* 18.18 1972
44. Dolph Schayes* 18.00 1957
45. Nate Thurmond* 17.80 1972
46. Kareem Abdul-Jabbar* 17.73 1977
47. Elgin Baylor* 17.69 1962
48. Mel Daniels* 17.67 1970
  Artis Gilmore* 17.67 1972
50. Artis Gilmore* 17.60 1975
51. Bob Pettit* 17.58 1961
52. Moses Malone* 17.50 1975
  Jermaine O'Neal 17.50 2003
54. Trooper Washington 17.40 1968
55. Kermit Washington 17.33 1981
56. Bill Bridges 17.11 1970
57. Kareem Abdul-Jabbar* 17.00 1971
  Moses Malone* 17.00 1982
59. Moses Malone* 16.92 1977
60. Bob Pettit* 16.80 1957
  Kareem Abdul-Jabbar* 16.80 1970
62. Bill Bridges 16.75 1965
  Hakeem Olajuwon* 16.75 1988
64. Bob Lanier* 16.67 1977
  Kareem Abdul-Jabbar* 16.67 1981
66. Dave Cowens* 16.62 1973
67. Ralph Sampson* 16.60 1985
68. Walt Bellamy* 16.50 1967
  Clifford Ray 16.50 1972
  Swen Nater 16.50 1975
71. Bob Pettit* 16.45 1958
  Dave Cowens* 16.45 1975
73. Dave Cowens* 16.44 1976
74. Darrall Imhoff 16.40 1969
75. Ira Harge 16.33 1971
  DeAndre Jordan 16.33 2016
77. Ben Wallace* 16.29 2003
78. Wes Unseld* 16.24 1975
79. Bill Bridges 16.18 1969
80. Dave DeBusschere* 16.17 1968
  Kareem Abdul-Jabbar* 16.17 1973
82. Julius Keye 16.14 1972
83. Mel Daniels* 16.10 1968
  Ben Wallace* 16.10 2002
85. Red Kerr 16.00 1962
  Walt Bellamy* 16.00 1968
87. George Mikan* 15.92 1952
88. Red Robbins 15.91 1969
89. George McGinnis* 15.89 1975
90. Paul Silas 15.86 1970
  Elvin Hayes* 15.86 1974
92. Moses Malone* 15.85 1983
93. Kareem Abdul-Jabbar* 15.81 1974
94. Dwight Howard 15.80 2008
95. Bob Pettit* 15.79 1960
96. Dave DeBusschere* 15.75 1963
  Charles Barkley* 15.75 1986
98. Clyde Lee 15.73 1973
99. Caldwell Jones 15.67 1974
  Sam Lacey 15.67 1975
  Kevin Garnett* 15.67 2003
102. Anthony Davis 15.60 2024
103. Walt Bellamy* 15.56 1970
104. Charles Barkley* 15.50 1990
  Dwight Howard 15.50 2011
106. Shaquille O'Neal* 15.44 2001
107. Shaquille O'Neal* 15.43 2000
108. Billy Cunningham* 15.43 1971
109. George Mikan* 15.42 1953
110. Tim Duncan* 15.38 2003
111. Dwight Howard 15.35 2009
112. Bob Lanier* 15.29 1974
113. Harry Gallatin* 15.25 1954
  Elgin Baylor* 15.25 1961
  Gerald Govan 15.25 1971
116. Wes Unseld* 15.20 1973
  Artis Gilmore* 15.20 1976
118. Billy Paultz 15.16 1972
  Bill Walton* 15.16 1977
120. Walt Bellamy* 15.10 1965
  Mel Daniels* 15.10 1972
122. Bob Pettit* 15.09 1963
123. Paul Silas 15.08 1973
124. Red Kerr 15.00 1963
  Jim Washington 15.00 1968
  Billy Paultz 15.00 1971
127. Craig Raymond 14.94 1970
128. Bill Bridges 14.90 1966
129. Dave Cowens* 14.89 1977
130. Tim Bassett 14.83 1974
  Shaquille O'Neal* 14.83 2003
132. Walter Dukes 14.80 1957
  Dave DeBusschere* 14.80 1969
  Marcus Camby 14.80 2007
135. Dennis Rodman* 14.79 1995
136. Dwight Howard 14.75 2007
  Jarrett Allen 14.75 2020
138. Maurice Lucas 14.70 1975
139. Gar Heard 14.67 1974
140. Zelmo Beaty* 14.61 1971
  Kevin Garnett* 14.61 2004
142. A.C. Green 14.60 1993
143. Dolph Schayes* 14.57 1951
144. Elgin Baylor* 14.53 1968
145. Tim Duncan* 14.53 2008
146. Moses Malone* 14.52 1981
147. Ray Scott 14.50 1962
  Bob Pettit* 14.50 1964
149. Tim Duncan* 14.46 2001
150. Tim Duncan* 14.44 2002
151. Gene Moore 14.43 1969
  DeAndre Jordan 14.43 2017
153. Tom Boerwinkle 14.40 1970
  Walt Bellamy* 14.40 1971
155. Gene Wiley 14.36 1965
156. Manny Leaks 14.33 1970
  Jonas Valančiūnas 14.33 2022
158. Neil Johnston* 14.30 1956
159. Ben Wallace* 14.26 2004
160. Derrick Coleman 14.25 1994
161. Bob McAdoo* 14.22 1976
162. Giannis Antetokounmpo 14.17 2022
163. Dave Robisch 14.14 1972
164. Elgin Baylor* 14.11 1960
  David Robinson* 14.11 1998
166. Willis Reed* 14.10 1969
  Marvin Barnes 14.10 1975
168. Buck Williams 14.09 1984
169. Elgin Baylor* 14.07 1966
170. Anthony Davis 14.06 2023
171. Arnie Risen* 14.00 1951
  Zelmo Beaty* 14.00 1972
  George Gervin* 14.00 1975
  Elvin Hayes* 14.00 1979
  Larry Bird* 14.00 1981
  Bill Laimbeer 14.00 1986
  Hakeem Olajuwon* 14.00 1993
  Dwight Howard 14.00 2015
  Dwight Howard 14.00 2016
180. Mel Daniels* 13.94 1969
181. George Yardley* 13.90 1956
182. Dikembe Mutombo* 13.89 1999
183. Larry Foust 13.88 1953
  Dolph Schayes* 13.88 1956
185. Walter Dukes 13.86 1958
  Connie Hawkins* 13.86 1970
  Moses Malone* 13.86 1980
188. Elvin Hayes* 13.83 1969
189. Dave Cowens* 13.82 1972
190. Red Kerr 13.80 1957
  Walter Dukes 13.80 1962
  Red Kerr 13.80 1964
  Moses Malone* 13.80 1984
194. Willis Reed* 13.78 1970
  Mel Daniels* 13.78 1973
  Giannis Antetokounmpo 13.78 2020
197. Red Robbins 13.76 1968
198. Zelmo Beaty* 13.75 1965
  Willis Reed* 13.75 1967
  Charles Barkley* 13.75 1999
  David Robinson* 13.75 2000
  Jarrett Allen 13.75 2024
203. Dikembe Mutombo* 13.74 2001
204. Dennis Rodman* 13.72 1996
205. Larry Smith 13.70 1987
206. Artis Gilmore* 13.68 1973
207. Walt Bellamy* 13.67 1972
  Gerald Govan 13.67 1974
  Bob McAdoo* 13.67 1974
  Paul Silas 13.67 1976
  Kevin Garnett* 13.67 2013
  Dwight Howard 13.67 2014
213. Elgin Baylor* 13.62 1963
214. Julius Keye 13.60 1973
  Dave Robisch 13.60 1973
  Josh Smith 13.60 2012
217. Charles Barkley* 13.58 1993
218. Ira Harge 13.57 1970
219. Elvin Hayes* 13.56 1977
220. Wayne Embry* 13.50 1963
  Zelmo Beaty* 13.50 1968
  George Peeples 13.50 1970
  Cincy Powell 13.50 1970
  David Robinson* 13.50 1991
  Charles Barkley* 13.50 1996
226. Nikola Jokić 13.45 2023
227. Caldwell Jones 13.44 1979
  Anthony Davis 13.44 2018
229. Bob McAdoo* 13.43 1975
230. Nikola Jokić 13.42 2024
231. Derrick Coleman 13.40 1993
  Charles Barkley* 13.40 1995
  Karl-Anthony Towns 13.40 2018
234. DeAndre Jordan 13.36 2015
235. Dave Cowens* 13.33 1974
  Randy Denton 13.33 1975
  Karl Malone* 13.33 1991
238. Wes Unseld* 13.32 1979
239. Elvin Hayes* 13.29 1978
240. Kenny Carr 13.25 1986
  Alonzo Mourning* 13.25 1995
  Antonio McDyess 13.25 1998
  Marcus Camby 13.25 2008
244. Shaquille O'Neal* 13.23 2004
245. Clyde Lee 13.20 1968
  Karl Malone* 13.20 1995
  Carlos Boozer 13.20 2009
  Carlos Boozer 13.20 2010
  Nikola Jokić 13.20 2022
250. Nate Thurmond* 13.18 1973

NBA Leaders

NBA Leaders Table
Rank Player RPG Year
1. Wilt Chamberlain* 30.20 1966
2. Bill Russell* 29.90 1961
3. Wilt Chamberlain* 29.13 1967
4. Bill Russell* 27.73 1959
5. Bill Russell* 27.20 1964
6. Wilt Chamberlain* 27.18 1965
7. Wilt Chamberlain* 26.58 1962
8. Bill Russell* 26.43 1962
9. Bill Russell* 25.85 1960
10. Wilt Chamberlain* 25.78 1960
11. Bill Russell* 25.18 1966
12. Wilt Chamberlain* 25.17 1964
  Bill Russell* 25.17 1965
14. Bill Russell* 25.08 1963
15. Wilt Chamberlain* 24.69 1968
16. Wilt Chamberlain* 24.67 1969
17. Bill Russell* 24.56 1958
18. Bill Russell* 24.40 1957
19. Wes Unseld* 23.57 1970
20. Nate Thurmond* 23.07 1967
21. Wilt Chamberlain* 23.00 1961
22. Bill Russell* 22.84 1968
23. Wilt Chamberlain* 22.53 1973
24. Wilt Chamberlain* 22.17 1970
25. Bill Russell* 22.00 1967
26. Jerry Lucas* 21.00 1965
  Wilt Chamberlain* 21.00 1972
28. Bill Bridges 20.80 1971
29. Bill Russell* 20.50 1969
30. Red Kerr 20.33 1958
31. Jerry Lucas* 20.20 1966
32. Wilt Chamberlain* 20.17 1971
33. Nate Thurmond* 19.50 1969
34. Jerry Lucas* 19.25 1967
35. Wes Unseld* 18.83 1971
36. Bill Bridges 18.78 1967
37. Kevin Garnett* 18.67 2002
38. Wes Unseld* 18.50 1969
39. Kareem Abdul-Jabbar* 18.18 1972
40. Dolph Schayes* 18.00 1957
41. Nate Thurmond* 17.80 1972
42. Kareem Abdul-Jabbar* 17.73 1977
43. Elgin Baylor* 17.69 1962
44. Bob Pettit* 17.58 1961
45. Jermaine O'Neal 17.50 2003
46. Kermit Washington 17.33 1981
47. Bill Bridges 17.11 1970
48. Kareem Abdul-Jabbar* 17.00 1971
  Moses Malone* 17.00 1982
50. Moses Malone* 16.92 1977
51. Bob Pettit* 16.80 1957
  Kareem Abdul-Jabbar* 16.80 1970
53. Bill Bridges 16.75 1965
  Hakeem Olajuwon* 16.75 1988
55. Bob Lanier* 16.67 1977
  Kareem Abdul-Jabbar* 16.67 1981
57. Dave Cowens* 16.62 1973
58. Ralph Sampson* 16.60 1985
59. Walt Bellamy* 16.50 1967
  Clifford Ray 16.50 1972
61. Bob Pettit* 16.45 1958
  Dave Cowens* 16.45 1975
63. Dave Cowens* 16.44 1976
64. Darrall Imhoff 16.40 1969
65. DeAndre Jordan 16.33 2016
66. Ben Wallace* 16.29 2003
67. Wes Unseld* 16.24 1975
68. Bill Bridges 16.18 1969
69. Dave DeBusschere* 16.17 1968
  Kareem Abdul-Jabbar* 16.17 1973
71. Ben Wallace* 16.10 2002
72. Red Kerr 16.00 1962
  Walt Bellamy* 16.00 1968
74. George Mikan* 15.92 1952
75. Paul Silas 15.86 1970
  Elvin Hayes* 15.86 1974
77. Moses Malone* 15.85 1983
78. Kareem Abdul-Jabbar* 15.81 1974
79. Dwight Howard 15.80 2008
80. Bob Pettit* 15.79 1960
81. Dave DeBusschere* 15.75 1963
  Charles Barkley* 15.75 1986
83. Clyde Lee 15.73 1973
84. Sam Lacey 15.67 1975
  Kevin Garnett* 15.67 2003
86. Anthony Davis 15.60 2024
87. Walt Bellamy* 15.56 1970
88. Charles Barkley* 15.50 1990
  Dwight Howard 15.50 2011
90. Shaquille O'Neal* 15.44 2001
91. Shaquille O'Neal* 15.43 2000
92. Billy Cunningham* 15.43 1971
93. George Mikan* 15.42 1953
94. Tim Duncan* 15.38 2003
95. Dwight Howard 15.35 2009
96. Bob Lanier* 15.29 1974
97. Harry Gallatin* 15.25 1954
  Elgin Baylor* 15.25 1961
99. Wes Unseld* 15.20 1973
100. Bill Walton* 15.16 1977
101. Walt Bellamy* 15.10 1965
102. Bob Pettit* 15.09 1963
103. Paul Silas 15.08 1973
104. Red Kerr 15.00 1963
  Jim Washington 15.00 1968
106. Bill Bridges 14.90 1966
107. Dave Cowens* 14.89 1977
108. Shaquille O'Neal* 14.83 2003
109. Walter Dukes 14.80 1957
  Dave DeBusschere* 14.80 1969
  Marcus Camby 14.80 2007
112. Dennis Rodman* 14.79 1995
113. Dwight Howard 14.75 2007
  Jarrett Allen 14.75 2020
115. Gar Heard 14.67 1974
116. Kevin Garnett* 14.61 2004
117. A.C. Green 14.60 1993
118. Dolph Schayes* 14.57 1951
119. Elgin Baylor* 14.53 1968
120. Tim Duncan* 14.53 2008
121. Moses Malone* 14.52 1981
122. Ray Scott 14.50 1962
  Bob Pettit* 14.50 1964
124. Tim Duncan* 14.46 2001
125. Tim Duncan* 14.44 2002
126. DeAndre Jordan 14.43 2017
127. Tom Boerwinkle 14.40 1970
  Walt Bellamy* 14.40 1971
129. Gene Wiley 14.36 1965
130. Jonas Valančiūnas 14.33 2022
131. Neil Johnston* 14.30 1956
132. Ben Wallace* 14.26 2004
133. Derrick Coleman 14.25 1994
134. Bob McAdoo* 14.22 1976
135. Giannis Antetokounmpo 14.17 2022
136. Elgin Baylor* 14.11 1960
  David Robinson* 14.11 1998
138. Willis Reed* 14.10 1969
139. Buck Williams 14.09 1984
140. Elgin Baylor* 14.07 1966
141. Anthony Davis 14.06 2023
142. Arnie Risen* 14.00 1951
  Elvin Hayes* 14.00 1979
  Larry Bird* 14.00 1981
  Bill Laimbeer 14.00 1986
  Hakeem Olajuwon* 14.00 1993
  Dwight Howard 14.00 2015
  Dwight Howard 14.00 2016
149. George Yardley* 13.90 1956
150. Dikembe Mutombo* 13.89 1999
151. Larry Foust 13.88 1953
  Dolph Schayes* 13.88 1956
153. Walter Dukes 13.86 1958
  Connie Hawkins* 13.86 1970
  Moses Malone* 13.86 1980
156. Elvin Hayes* 13.83 1969
157. Dave Cowens* 13.82 1972
158. Red Kerr 13.80 1957
  Walter Dukes 13.80 1962
  Red Kerr 13.80 1964
  Moses Malone* 13.80 1984
162. Willis Reed* 13.78 1970
  Giannis Antetokounmpo 13.78 2020
164. Zelmo Beaty* 13.75 1965
  Willis Reed* 13.75 1967
  Charles Barkley* 13.75 1999
  David Robinson* 13.75 2000
  Jarrett Allen 13.75 2024
169. Dikembe Mutombo* 13.74 2001
170. Dennis Rodman* 13.72 1996
171. Larry Smith 13.70 1987
172. Walt Bellamy* 13.67 1972
  Bob McAdoo* 13.67 1974
  Paul Silas 13.67 1976
  Kevin Garnett* 13.67 2013
  Dwight Howard 13.67 2014
177. Elgin Baylor* 13.62 1963
178. Josh Smith 13.60 2012
179. Charles Barkley* 13.58 1993
180. Elvin Hayes* 13.56 1977
181. Wayne Embry* 13.50 1963
  Zelmo Beaty* 13.50 1968
  David Robinson* 13.50 1991
  Charles Barkley* 13.50 1996
185. Nikola Jokić 13.45 2023
186. Caldwell Jones 13.44 1979
  Anthony Davis 13.44 2018
188. Bob McAdoo* 13.43 1975
189. Nikola Jokić 13.42 2024
190. Derrick Coleman 13.40 1993
  Charles Barkley* 13.40 1995
  Karl-Anthony Towns 13.40 2018
193. DeAndre Jordan 13.36 2015
194. Dave Cowens* 13.33 1974
  Karl Malone* 13.33 1991
196. Wes Unseld* 13.32 1979
197. Elvin Hayes* 13.29 1978
198. Kenny Carr 13.25 1986
  Alonzo Mourning* 13.25 1995
  Antonio McDyess 13.25 1998
  Marcus Camby 13.25 2008
202. Shaquille O'Neal* 13.23 2004
203. Clyde Lee 13.20 1968
  Karl Malone* 13.20 1995
  Carlos Boozer 13.20 2009
  Carlos Boozer 13.20 2010
  Nikola Jokić 13.20 2022
208. Nate Thurmond* 13.18 1973
209. Rudy Gobert 13.17 2022
210. George Mikan* 13.15 1954
211. Joakim Noah 13.14 2009
212. Marvin Webster 13.14 1978
213. Happy Hairston 13.13 1972
214. Dirk Nowitzki* 13.12 2002
215. Zelmo Beaty* 13.10 1966
216. Kevon Looney 13.08 2023
217. Dolph Schayes* 13.00 1959
  Oscar Robertson* 13.00 1963
  Connie Dierking 13.00 1967
  Dave DeBusschere* 13.00 1971
  Hakeem Olajuwon* 13.00 1985
  Hakeem Olajuwon* 13.00 1989
  Charles Barkley* 13.00 1994
  Lamar Odom 13.00 2007
  Joakim Noah 13.00 2010
  Andre Drummond 13.00 2019
  Nikola Jokić 13.00 2019
228. Zelmo Beaty* 12.91 1969
  Artis Gilmore* 12.91 1983
230. Roy Tarpley 12.88 1988
231. Dolph Schayes* 12.86 1952
232. Bill Bridges 12.83 1968
233. Dolph Schayes* 12.82 1955
  Curtis Perry 12.82 1972
235. Giannis Antetokounmpo 12.81 2021
236. Clyde Lee 12.80 1972
  Charles Oakley 12.80 1988
  Samuel Dalembert 12.80 2005
  Joakim Noah 12.80 2014
240. Jack Coleman 12.79 1951
241. Jeff Ruland 12.75 1984
  Sam Perkins 12.75 1985
  Patrick Ewing* 12.75 1988
  Dikembe Mutombo* 12.75 1998
245. Nat Clifton* 12.73 1953
246. Drew Gooden 12.71 2003
  Blake Griffin 12.71 2015
248. Larry Foust 12.70 1956
249. Tom Boerwinkle 12.69 1975
250. Bob Lanier* 12.67 1976

ABA Leaders

ABA Leaders Table
Rank Player RPG Year
1. Julius Erving* 20.36 1972
2. Spencer Haywood* 19.75 1970
3. Mel Daniels* 19.18 1971
4. Artis Gilmore* 18.62 1974
5. Mel Daniels* 17.67 1970
  Artis Gilmore* 17.67 1972
7. Artis Gilmore* 17.60 1975
8. Moses Malone* 17.50 1975
9. Trooper Washington 17.40 1968
10. Swen Nater 16.50 1975
11. Ira Harge 16.33 1971
12. Julius Keye 16.14 1972
13. Mel Daniels* 16.10 1968
14. Red Robbins 15.91 1969
15. George McGinnis* 15.89 1975
16. Caldwell Jones 15.67 1974
17. Gerald Govan 15.25 1971
18. Artis Gilmore* 15.20 1976
19. Billy Paultz 15.16 1972
20. Mel Daniels* 15.10 1972
21. Billy Paultz 15.00 1971
22. Craig Raymond 14.94 1970
23. Tim Bassett 14.83 1974
24. Maurice Lucas 14.70 1975
25. Zelmo Beaty* 14.61 1971
26. Gene Moore 14.43 1969
27. Manny Leaks 14.33 1970
28. Dave Robisch 14.14 1972
29. Marvin Barnes 14.10 1975
30. Zelmo Beaty* 14.00 1972
  George Gervin* 14.00 1975
32. Mel Daniels* 13.94 1969
33. Mel Daniels* 13.78 1973
34. Red Robbins 13.76 1968
35. Artis Gilmore* 13.68 1973
36. Gerald Govan 13.67 1974
37. Julius Keye 13.60 1973
  Dave Robisch 13.60 1973
39. Ira Harge 13.57 1970
40. George Peeples 13.50 1970
  Cincy Powell 13.50 1970
42. Randy Denton 13.33 1975
43. Trooper Washington 13.17 1969
44. Cincy Powell 13.05 1971
45. Warren Jabali 13.00 1972
46. Willie Wise 12.94 1971
47. Warren Jabali 12.94 1969
48. Bob Netolicky 12.93 1970
49. Skip Thoren 12.92 1969
50. Larry Kenon 12.80 1975
51. Goose Ligon 12.71 1969
52. John Beasley 12.62 1968
53. Julius Erving* 12.62 1976
54. Bob Netolicky 12.59 1969
55. Gene Moore 12.50 1970
56. Tom Owens 12.40 1975
57. George McGinnis* 12.33 1973
58. Connie Hawkins* 12.29 1968
  Connie Hawkins* 12.29 1969
60. Ira Harge 12.00 1969
  Byron Beck 12.00 1970
  Goose Ligon 12.00 1970
  Dan Issel* 12.00 1976
64. George McGinnis* 11.86 1974
65. Dan Issel* 11.84 1973
66. Billy Cunningham* 11.83 1973
67. Jim Caldwell 11.80 1968
68. Swen Nater 11.71 1974
69. Rick Barry* 11.67 1971
70. Larry Kenon 11.64 1974
71. Willie Wise 11.64 1972
72. Dan Issel* 11.63 1971
73. Goose Ligon 11.60 1968
  Zelmo Beaty* 11.60 1973
75. Goose Ligon 11.53 1971
76. Mel Daniels* 11.43 1974
  Larry Kenon 11.43 1976
78. Tom Owens 11.42 1973
79. Jim Eakins 11.40 1973
80. George McGinnis* 11.35 1972
81. Gerald Govan 11.20 1973
82. Trooper Washington 11.06 1970
83. Byron Beck 11.00 1968
  Les Hunter 11.00 1968
  Billy Paultz 11.00 1973
86. Cincy Powell 10.88 1968
  Dan Issel* 10.88 1974
88. Zelmo Beaty* 10.85 1974
89. Jim Eakins 10.80 1974
  Maurice Lucas 10.80 1976
91. John Beasley 10.67 1970
92. John Beasley 10.43 1969
93. Byron Beck 10.29 1972
  Billy Paultz 10.29 1976
95. Red Robbins 10.17 1971
96. Sonny Dove 10.14 1970
97. Gary Bradds 10.12 1969
98. Roger Brown* 10.07 1970
99. Rick Barry* 10.00 1970
  Jim Eakins 10.00 1971
101. Doug Moe 9.94 1968
102. Gerald Govan 9.82 1969
103. Cincy Powell 9.71 1969
104. Julius Erving* 9.64 1974
105. Trooper Washington 9.61 1972
106. Ed Johnson 9.57 1970
107. Billy Paultz 9.43 1974
108. Mike Green 9.31 1975
109. George Stone 9.29 1970
110. George Gervin* 9.14 1976
111. Elton McGriff 9.00 1968
  Byron Beck 9.00 1969
  Manny Leaks 9.00 1969
  George Carter 9.00 1971
  Dan Issel* 9.00 1972
116. Billy Knight 8.89 1975
117. Les Hunter 8.80 1969
118. Jim Eakins 8.73 1972
119. Bobby Jones* 8.62 1976
120. Bobby Jones* 8.54 1975
121. Willie Murrell 8.42 1969
122. Roger Brown* 8.41 1969
123. Bob Netolicky 8.36 1971
124. Don Sidle 8.33 1969
  Neil Johnson 8.33 1971
126. Willie Wise 8.30 1973
127. Willie Wise 8.28 1974
128. Sam Smith 8.10 1968
129. Len Elmore 8.06 1975
130. Sam Smith 8.00 1970
131. Dan Issel* 7.93 1975
132. Darnell Hillman 7.82 1975
133. Doug Moe 7.75 1969
134. Larry Jones 7.71 1969
135. Roger Brown* 7.64 1971
136. Walt Simon 7.57 1970
137. Darnell Hillman 7.50 1973
138. Bob Warren 7.47 1970
139. George Gervin* 7.43 1974
140. Art Heyman 7.29 1969
141. Rich Jones 7.25 1976
142. Jackie Moreland 7.18 1969
143. Tim Bassett 7.15 1976
144. Julian Hammond 7.14 1969
  Darnell Hillman 7.14 1974
146. Art Heyman 7.13 1968
147. Jimmy Jones 6.88 1968
148. Gerald Govan 6.82 1968
  George Peeples 6.82 1969
150. Red Robbins 6.78 1972
151. Jackie Moreland 6.71 1968
152. Wil Jones 6.70 1976
153. Wil Jones 6.67 1975
154. Julian Hammond 6.58 1970
  Charlie Scott* 6.58 1971
156. Ray Scott 6.50 1971
  Rick Barry* 6.50 1972
158. David Thompson* 6.38 1976
159. Jim Eakins 6.38 1969
160. Ron Boone 6.11 1971
161. Roger Brown* 6.05 1972
162. Jesse Branson 6.00 1968
  Ron Boone 6.00 1974
  Jim Eakins 6.00 1976
  Kim Hughes 6.00 1976
166. Bob Netolicky 5.90 1972
167. George Stone 5.78 1971
  John Beasley 5.78 1972
169. Roger Brown* 5.77 1974
  Dave Robisch 5.77 1975
171. Ervin Inniger 5.70 1968
172. Joe Caldwell 5.67 1973
173. Leroy Wright 5.62 1968
174. Ted McClain 5.53 1975
175. Darnell Hillman 5.50 1972
176. Marvin Webster 5.46 1976
177. Ron Thomas 5.40 1976
178. Larry Jones 5.33 1970
  George Tinsley 5.33 1970
  Willie Wise 5.33 1970
181. Jimmy Jones 5.27 1969
  Ray Scott 5.27 1972
183. Ollie Taylor 5.26 1972
184. Fatty Taylor 5.18 1972
185. Walt Simon 5.11 1971
186. Bud Olsen 5.08 1970
187. Donnie Freeman 5.00 1968
  Gary Keller 5.00 1968
  Wendell Ladner 5.00 1974
  Gus Gerard 5.00 1975
  Ralph Simpson 5.00 1975
192. Willie Porter 4.93 1968
193. Steve Jones 4.91 1969
194. Walt Simon 4.89 1973
195. Jimmy Jones 4.83 1974
196. Tom Thacker 4.81 1969
197. Dan Sparks 4.75 1969
  Doug Moe 4.75 1971
  Ed Manning 4.75 1973
200. Ralph Simpson 4.69 1976
201. Les Hunter 4.63 1971
202. Ron Thomas 4.41 1973
203. Merv Jackson 4.39 1971
204. Byron Beck 4.38 1976
205. Brian Taylor 4.36 1974
206. Merv Jackson 4.35 1970
  Roger Brown* 4.35 1973
208. Charlie Williams 4.27 1968
209. Johnny Baum 4.24 1972
210. Mike Gale 4.14 1974
211. Freddie Lewis 4.12 1969
212. Glen Combs 4.11 1971
213. Louie Dampier* 4.11 1971
214. Freddie Lewis 4.07 1970
215. Gus Johnson* 4.06 1973
216. Freddie Lewis 4.05 1972
217. Art Becker 3.87 1970
218. Byron Beck 3.85 1975
219. Ron Thomas 3.73 1975
220. Mack Calvin 3.71 1970
221. Freddie Lewis 3.67 1973
222. Marv Roberts 3.60 1975
223. Freddie Lewis 3.57 1974
224. Chico Vaughn 3.53 1968
225. Mike Pratt 3.47 1971
226. Larry Brown* 3.47 1968
227. Bruce Seals 3.47 1974
228. Bill Keller 3.40 1970
229. John Clawson 3.38 1969
230. Larry Brown* 3.25 1969
231. Don Buse 3.22 1975
232. Bill Keller 3.06 1973
233. Darel Carrier 3.05 1971
234. Wendell Ladner 2.95 1973