NBA & ABA Single Season Playoff Leaders and Records for Usage Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.
Usage Pct since 1977-78 (1967-68 for ABA)

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player Usg% Year
1. Russell Westbrook 46.98 2017
2. Luka Dončić 40.43 2021
3. Luka Dončić 40.37 2022
4. Tony Parker* 39.13 2009
5. Russell Westbrook 38.99 2018
6. Giannis Antetokounmpo 38.45 2022
7. Karl Malone* 38.45 2001
8. Michael Jordan* 38.03 1993
9. Carmelo Anthony 37.99 2013
10. Donovan Mitchell 37.97 2021
11. LeBron James 37.59 2015
12. James Harden 37.53 2019
13. Donovan Mitchell 37.49 2020
14. Luka Dončić 37.46 2020
15. Dwyane Wade* 37.25 2009
16. Michael Jordan* 37.09 1992
17. Allen Iverson* 36.85 2001
18. Nikola Jokić 36.78 2022
19. James Harden 36.69 2018
20. Allen Iverson* 36.69 2003
21. Michael Jordan* 36.59 1998
22. Tracy McGrady* 36.56 2001
23. LeBron James 36.42 2009
24. Jalen Brunson 36.39 2024
25. Carmelo Anthony 36.21 2012
26. Michael Jordan* 36.05 1990
27. Tracy McGrady* 36.04 2008
28. George McGinnis* 35.97 1975
29. Hakeem Olajuwon* 35.86 1995
30. Kobe Bryant* 35.82 2012
31. Dominique Wilkins* 35.77 1988
32. Tracy McGrady* 35.74 2007
33. Joel Embiid 35.72 2024
34. Michael Jordan* 35.67 1995
35. Yao Ming* 35.67 2007
36. Shaquille O'Neal* 35.62 1997
37. Michael Jordan* 35.53 1997
38. Allen Iverson* 35.48 2002
39. Shawn Kemp 35.40 1998
40. Michael Jordan* 35.39 1989
41. Trae Young 35.39 2021
42. Dwyane Wade* 35.35 2007
43. James Harden 35.34 2017
44. Grant Hill* 35.34 1997
45. Derrick Rose 35.22 2011
46. Michael Jordan* 35.22 1988
47. Giannis Antetokounmpo 35.21 2020
48. LeBron James 35.02 2018
49. Tracy McGrady* 34.93 2003
50. Karl Malone* 34.88 1996
51. Nikola Jokić 34.84 2021
52. LeBron James 34.73 2008
53. Tracy McGrady* 34.71 2005
54. Joel Embiid 34.61 2021
55. Kevin Durant 34.48 2021
56. Dan Issel* 34.46 1984
57. Russell Westbrook 34.42 2011
58. Trae Young 34.34 2023
59. Donovan Mitchell 34.33 2024
60. Russell Westbrook 34.32 2016
61. Shaquille O'Neal* 34.32 1998
62. Russell Westbrook 34.31 2014
63. Donovan Mitchell 34.25 2022
64. Karl Malone* 34.09 1998
65. Bradley Beal 34.07 2021
66. Dwyane Wade* 34.03 2010
67. Kevin Durant 34.02 2010
68. Kobe Bryant* 34.00 2003
69. Kobe Bryant* 33.94 2007
70. Paolo Banchero 33.89 2024
71. Dwyane Wade* 33.89 2005
72. Tracy McGrady* 33.85 2002
73. Vince Carter* 33.78 2006
74. Antawn Jamison 33.50 2007
75. LeBron James 33.49 2006
76. Tim Duncan* 33.48 2002
77. Ralph Simpson 33.48 1973
78. Karl Malone* 33.43 1997
79. LeBron James 33.39 2012
80. Jayson Tatum 33.35 2021
81. Paul Pierce* 33.26 2004
82. Kobe Bryant* 33.19 2010
83. Dominique Wilkins* 33.19 1987
84. Brandon Roy 33.14 2009
85. Lou Williams 33.11 2019
86. Marreese Speights 33.10 2016
87. Allen Iverson* 33.07 1999
88. Kevin Durant 33.04 2019
89. Kemba Walker 33.04 2016
90. Kobe Bryant* 33.00 2008
91. Kobe Bryant* 32.95 2009
92. John Wall 32.89 2018
93. Michael Jordan* 32.88 1996
94. George Gervin* 32.83 1978
95. Dominique Wilkins* 32.79 1986
96. Hakeem Olajuwon* 32.73 1988
97. Kobe Bryant* 32.71 2011
98. Carmelo Anthony 32.69 2011
99. Michael Jordan* 32.69 1991
100. Donovan Mitchell 32.68 2019
101. Karl Malone* 32.67 1995
102. Grant Hill* 32.59 1999
103. Anfernee Hardaway 32.51 1997
104. Shaquille O'Neal* 32.45 1999
105. Allen Iverson* 32.45 2005
106. James Harden 32.41 2020
107. Shaquille O'Neal* 32.33 1996
108. Karl Malone* 32.33 2000
109. Anthony Edwards 32.31 2023
110. Dwyane Wade* 32.24 2016
111. Giannis Antetokounmpo 32.24 2019
112. Shai Gilgeous-Alexander 32.23 2024
113. Rick Barry* 32.21 1970
114. Kawhi Leonard 32.20 2019
115. Stephen Curry 32.12 2016
116. Carmelo Anthony 32.10 2010
117. Vince Carter* 32.09 2005
118. David Robinson* 32.08 2000
119. Kevin Durant 32.08 2016
120. John Wall 32.06 2017
121. Dirk Nowitzki* 32.04 2011
122. Luka Dončić 31.99 2024
123. Allen Iverson* 31.99 2000
124. Shaquille O'Neal* 31.97 2001
125. Bernard King* 31.93 1984
126. Scottie Pippen* 31.92 1994
127. Kevin Durant 31.92 2013
128. Chris Webber* 31.90 2003
129. Mark Aguirre 31.87 1986
130. Andrew Toney 31.85 1981
131. Devin Booker 31.82 2021
132. Giannis Antetokounmpo 31.81 2021
133. Stephen Curry 31.81 2022
134. Julius Randle 31.77 2021
135. Dwyane Wade* 31.73 2006
136. Kevin Durant 31.65 2014
137. David Robinson* 31.63 1996
138. LeBron James 31.60 2017
139. Bo Lamar 31.60 1974
140. Stephen Curry 31.59 2023
141. Karl Malone* 31.56 1991
142. LeBron James 31.56 2014
143. Donovan Mitchell 31.55 2018
144. Russell Westbrook 31.53 2019
145. Dirk Nowitzki* 31.53 2012
146. Hakeem Olajuwon* 31.49 1998
147. Russell Westbrook 31.49 2020
148. Kevin Durant 31.48 2022
149. Derrick Rose 31.48 2010
150. Walter Davis* 31.47 1982
151. Carmelo Anthony 31.47 2009
152. DeMar DeRozan 31.47 2018
153. Hakeem Olajuwon* 31.45 1994
154. Gilbert Arenas 31.43 2006
155. Damian Lillard 31.42 2024
156. Damian Lillard 31.40 2017
157. Dominique Wilkins* 31.38 1989
158. Shaquille O'Neal* 31.37 2002
159. Isaiah Thomas 31.32 2017
160. Shaquille O'Neal* 31.30 2000
161. Tim Duncan* 31.22 2001
162. Chris Paul 31.20 2017
163. Chuck Person 31.17 1987
164. Carmelo Anthony 31.17 2006
165. Tim Duncan* 31.13 2005
166. James Harden 31.08 2016
167. Nikola Jokić 31.08 2023
168. Gus Williams 31.07 1979
169. Kyrie Irving 31.07 2017
170. Stephen Curry 31.04 2015
171. De'Aaron Fox 31.00 2023
172. Gary Payton* 31.00 2002
173. James Harden 30.99 2013
174. Joel Embiid 30.97 2023
175. LeBron James 30.94 2010
176. Patrick Ewing* 30.92 1990
177. Michael Beasley 30.90 2009
178. DeMar DeRozan 30.89 2016
179. Anthony Davis 30.84 2015
180. Vince Carter* 30.82 2007
181. Ja Morant 30.80 2022
182. Tony Parker* 30.80 2006
183. LeBron James 30.74 2016
184. Damian Lillard 30.73 2021
185. Paul Pierce* 30.72 2003
186. Arvydas Sabonis* 30.70 1996
187. Gus Williams 30.70 1982
188. Latrell Sprewell 30.69 1999
189. Ja Morant 30.67 2021
190. Dennis Schröder 30.67 2016
191. Amar'e Stoudemire 30.66 2007
192. Chris Webber* 30.66 2000
193. Russell Westbrook 30.65 2012
194. George Gervin* 30.62 1982
195. Kevin Durant 30.59 2018
196. Victor Oladipo 30.55 2018
197. Paul George 30.53 2021
198. Vinnie Johnson 30.50 1989
199. Rolando Blackman 30.48 1985
200. Jamal Mashburn 30.48 2001
201. Anthony Davis 30.47 2018
202. Paul George 30.46 2016
203. Kyrie Irving 30.44 2016
204. Karl Malone* 30.43 1988
205. Bonzi Wells 30.42 2000
206. LeBron James 30.41 2020
207. Dwyane Wade* 30.38 2011
208. Andrew Toney 30.37 1983
209. Joel Embiid 30.36 2019
210. Amar'e Stoudemire 30.36 2005
211. Kobe Bryant* 30.28 2001
212. Kevin Garnett* 30.26 2004
213. Damian Lillard 30.24 2016
214. Mark Aguirre 30.23 1985
215. Stephen Jackson 30.21 2010
216. Jermaine O'Neal 30.19 2006
217. George Gervin* 30.19 1975
218. Karl Malone* 30.18 1999
219. Isiah Thomas* 30.15 1986
220. Adrian Dantley* 30.15 1984
221. Paul Pierce* 30.14 2013
222. Paul Pierce* 30.13 2002
223. Anthony Edwards 30.12 2024
224. Richard Hamilton 30.11 2003
225. Shaquille O'Neal* 30.08 1995
226. Isaiah Thomas 30.08 2016
227. LaMarcus Aldridge 30.08 2014
228. Reggie Miller* 30.07 2001
229. Ja Morant 30.07 2023
230. Kyrie Irving 30.07 2019
231. Paul George 30.06 2019
232. Nikola Jokić 30.04 2024
233. Jamal Mashburn 30.04 2003
234. Stephen Curry 30.01 2017
235. Shaquille O'Neal* 29.96 2005
236. Pau Gasol* 29.95 2006
237. LaMarcus Aldridge 29.94 2015
238. World B. Free 29.93 1985
239. Julius Erving* 29.92 1975
240. Dwyane Wade* 29.91 2012
241. Von Wafer 29.90 2009
242. Giannis Antetokounmpo 29.87 2017
243. Tim Duncan* 29.86 2006
244. Rick Barry* 29.85 1972
245. Kobe Bryant* 29.83 2002
246. David Robinson* 29.83 1995
247. Mikal Bridges 29.82 2023
248. Jerry Stackhouse 29.79 2002
249. Kareem Abdul-Jabbar* 29.77 1986
250. Russell Westbrook 29.77 2023

NBA Leaders

NBA Leaders Table
Rank Player Usg% Year
1. Russell Westbrook 46.98 2017
2. Luka Dončić 40.43 2021
3. Luka Dončić 40.37 2022
4. Tony Parker* 39.13 2009
5. Russell Westbrook 38.99 2018
6. Giannis Antetokounmpo 38.45 2022
7. Karl Malone* 38.45 2001
8. Michael Jordan* 38.03 1993
9. Carmelo Anthony 37.99 2013
10. Donovan Mitchell 37.97 2021
11. LeBron James 37.59 2015
12. James Harden 37.53 2019
13. Donovan Mitchell 37.49 2020
14. Luka Dončić 37.46 2020
15. Dwyane Wade* 37.25 2009
16. Michael Jordan* 37.09 1992
17. Allen Iverson* 36.85 2001
18. Nikola Jokić 36.78 2022
19. James Harden 36.69 2018
20. Allen Iverson* 36.69 2003
21. Michael Jordan* 36.59 1998
22. Tracy McGrady* 36.56 2001
23. LeBron James 36.42 2009
24. Jalen Brunson 36.39 2024
25. Carmelo Anthony 36.21 2012
26. Michael Jordan* 36.05 1990
27. Tracy McGrady* 36.04 2008
28. Hakeem Olajuwon* 35.86 1995
29. Kobe Bryant* 35.82 2012
30. Dominique Wilkins* 35.77 1988
31. Tracy McGrady* 35.74 2007
32. Joel Embiid 35.72 2024
33. Michael Jordan* 35.67 1995
34. Yao Ming* 35.67 2007
35. Shaquille O'Neal* 35.62 1997
36. Michael Jordan* 35.53 1997
37. Allen Iverson* 35.48 2002
38. Shawn Kemp 35.40 1998
39. Michael Jordan* 35.39 1989
40. Trae Young 35.39 2021
41. Dwyane Wade* 35.35 2007
42. James Harden 35.34 2017
43. Grant Hill* 35.34 1997
44. Derrick Rose 35.22 2011
45. Michael Jordan* 35.22 1988
46. Giannis Antetokounmpo 35.21 2020
47. LeBron James 35.02 2018
48. Tracy McGrady* 34.93 2003
49. Karl Malone* 34.88 1996
50. Nikola Jokić 34.84 2021
51. LeBron James 34.73 2008
52. Tracy McGrady* 34.71 2005
53. Joel Embiid 34.61 2021
54. Kevin Durant 34.48 2021
55. Dan Issel* 34.46 1984
56. Russell Westbrook 34.42 2011
57. Trae Young 34.34 2023
58. Donovan Mitchell 34.33 2024
59. Russell Westbrook 34.32 2016
60. Shaquille O'Neal* 34.32 1998
61. Russell Westbrook 34.31 2014
62. Donovan Mitchell 34.25 2022
63. Karl Malone* 34.09 1998
64. Bradley Beal 34.07 2021
65. Dwyane Wade* 34.03 2010
66. Kevin Durant 34.02 2010
67. Kobe Bryant* 34.00 2003
68. Kobe Bryant* 33.94 2007
69. Paolo Banchero 33.89 2024
70. Dwyane Wade* 33.89 2005
71. Tracy McGrady* 33.85 2002
72. Vince Carter* 33.78 2006
73. Antawn Jamison 33.50 2007
74. LeBron James 33.49 2006
75. Tim Duncan* 33.48 2002
76. Karl Malone* 33.43 1997
77. LeBron James 33.39 2012
78. Jayson Tatum 33.35 2021
79. Paul Pierce* 33.26 2004
80. Kobe Bryant* 33.19 2010
81. Dominique Wilkins* 33.19 1987
82. Brandon Roy 33.14 2009
83. Lou Williams 33.11 2019
84. Marreese Speights 33.10 2016
85. Allen Iverson* 33.07 1999
86. Kevin Durant 33.04 2019
87. Kemba Walker 33.04 2016
88. Kobe Bryant* 33.00 2008
89. Kobe Bryant* 32.95 2009
90. John Wall 32.89 2018
91. Michael Jordan* 32.88 1996
92. George Gervin* 32.83 1978
93. Dominique Wilkins* 32.79 1986
94. Hakeem Olajuwon* 32.73 1988
95. Kobe Bryant* 32.71 2011
96. Carmelo Anthony 32.69 2011
97. Michael Jordan* 32.69 1991
98. Donovan Mitchell 32.68 2019
99. Karl Malone* 32.67 1995
100. Grant Hill* 32.59 1999
101. Anfernee Hardaway 32.51 1997
102. Shaquille O'Neal* 32.45 1999
103. Allen Iverson* 32.45 2005
104. James Harden 32.41 2020
105. Shaquille O'Neal* 32.33 1996
106. Karl Malone* 32.33 2000
107. Anthony Edwards 32.31 2023
108. Dwyane Wade* 32.24 2016
109. Giannis Antetokounmpo 32.24 2019
110. Shai Gilgeous-Alexander 32.23 2024
111. Kawhi Leonard 32.20 2019
112. Stephen Curry 32.12 2016
113. Carmelo Anthony 32.10 2010
114. Vince Carter* 32.09 2005
115. David Robinson* 32.08 2000
116. Kevin Durant 32.08 2016
117. John Wall 32.06 2017
118. Dirk Nowitzki* 32.04 2011
119. Luka Dončić 31.99 2024
120. Allen Iverson* 31.99 2000
121. Shaquille O'Neal* 31.97 2001
122. Bernard King* 31.93 1984
123. Scottie Pippen* 31.92 1994
124. Kevin Durant 31.92 2013
125. Chris Webber* 31.90 2003
126. Mark Aguirre 31.87 1986
127. Andrew Toney 31.85 1981
128. Devin Booker 31.82 2021
129. Giannis Antetokounmpo 31.81 2021
130. Stephen Curry 31.81 2022
131. Julius Randle 31.77 2021
132. Dwyane Wade* 31.73 2006
133. Kevin Durant 31.65 2014
134. David Robinson* 31.63 1996
135. LeBron James 31.60 2017
136. Stephen Curry 31.59 2023
137. Karl Malone* 31.56 1991
138. LeBron James 31.56 2014
139. Donovan Mitchell 31.55 2018
140. Russell Westbrook 31.53 2019
141. Dirk Nowitzki* 31.53 2012
142. Hakeem Olajuwon* 31.49 1998
143. Russell Westbrook 31.49 2020
144. Kevin Durant 31.48 2022
145. Derrick Rose 31.48 2010
146. Walter Davis* 31.47 1982
147. Carmelo Anthony 31.47 2009
148. DeMar DeRozan 31.47 2018
149. Hakeem Olajuwon* 31.45 1994
150. Gilbert Arenas 31.43 2006
151. Damian Lillard 31.42 2024
152. Damian Lillard 31.40 2017
153. Dominique Wilkins* 31.38 1989
154. Shaquille O'Neal* 31.37 2002
155. Isaiah Thomas 31.32 2017
156. Shaquille O'Neal* 31.30 2000
157. Tim Duncan* 31.22 2001
158. Chris Paul 31.20 2017
159. Chuck Person 31.17 1987
160. Carmelo Anthony 31.17 2006
161. Tim Duncan* 31.13 2005
162. James Harden 31.08 2016
163. Nikola Jokić 31.08 2023
164. Gus Williams 31.07 1979
165. Kyrie Irving 31.07 2017
166. Stephen Curry 31.04 2015
167. De'Aaron Fox 31.00 2023
168. Gary Payton* 31.00 2002
169. James Harden 30.99 2013
170. Joel Embiid 30.97 2023
171. LeBron James 30.94 2010
172. Patrick Ewing* 30.92 1990
173. Michael Beasley 30.90 2009
174. DeMar DeRozan 30.89 2016
175. Anthony Davis 30.84 2015
176. Vince Carter* 30.82 2007
177. Ja Morant 30.80 2022
178. Tony Parker* 30.80 2006
179. LeBron James 30.74 2016
180. Damian Lillard 30.73 2021
181. Paul Pierce* 30.72 2003
182. Arvydas Sabonis* 30.70 1996
183. Gus Williams 30.70 1982
184. Latrell Sprewell 30.69 1999
185. Ja Morant 30.67 2021
186. Dennis Schröder 30.67 2016
187. Amar'e Stoudemire 30.66 2007
188. Chris Webber* 30.66 2000
189. Russell Westbrook 30.65 2012
190. George Gervin* 30.62 1982
191. Kevin Durant 30.59 2018
192. Victor Oladipo 30.55 2018
193. Paul George 30.53 2021
194. Vinnie Johnson 30.50 1989
195. Rolando Blackman 30.48 1985
196. Jamal Mashburn 30.48 2001
197. Anthony Davis 30.47 2018
198. Paul George 30.46 2016
199. Kyrie Irving 30.44 2016
200. Karl Malone* 30.43 1988
201. Bonzi Wells 30.42 2000
202. LeBron James 30.41 2020
203. Dwyane Wade* 30.38 2011
204. Andrew Toney 30.37 1983
205. Joel Embiid 30.36 2019
206. Amar'e Stoudemire 30.36 2005
207. Kobe Bryant* 30.28 2001
208. Kevin Garnett* 30.26 2004
209. Damian Lillard 30.24 2016
210. Mark Aguirre 30.23 1985
211. Stephen Jackson 30.21 2010
212. Jermaine O'Neal 30.19 2006
213. Karl Malone* 30.18 1999
214. Isiah Thomas* 30.15 1986
215. Adrian Dantley* 30.15 1984
216. Paul Pierce* 30.14 2013
217. Paul Pierce* 30.13 2002
218. Anthony Edwards 30.12 2024
219. Richard Hamilton 30.11 2003
220. Shaquille O'Neal* 30.08 1995
221. Isaiah Thomas 30.08 2016
222. LaMarcus Aldridge 30.08 2014
223. Reggie Miller* 30.07 2001
224. Ja Morant 30.07 2023
225. Kyrie Irving 30.07 2019
226. Paul George 30.06 2019
227. Nikola Jokić 30.04 2024
228. Jamal Mashburn 30.04 2003
229. Stephen Curry 30.01 2017
230. Shaquille O'Neal* 29.96 2005
231. Pau Gasol* 29.95 2006
232. LaMarcus Aldridge 29.94 2015
233. World B. Free 29.93 1985
234. Dwyane Wade* 29.91 2012
235. Von Wafer 29.90 2009
236. Giannis Antetokounmpo 29.87 2017
237. Tim Duncan* 29.86 2006
238. Kobe Bryant* 29.83 2002
239. David Robinson* 29.83 1995
240. Mikal Bridges 29.82 2023
241. Jerry Stackhouse 29.79 2002
242. Kareem Abdul-Jabbar* 29.77 1986
243. Russell Westbrook 29.77 2023
244. Kobe Bryant* 29.76 2004
245. Chris Webber* 29.76 2001
246. Nikola Vučević 29.73 2020
247. LeBron James 29.71 2007
248. LeBron James 29.69 2021
249. Jordan Clarkson 29.66 2021
250. Donovan Mitchell 29.65 2023

ABA Leaders

ABA Leaders Table
Rank Player Usg% Year
1. George McGinnis* 35.97 1975
2. Ralph Simpson 33.48 1973
3. Rick Barry* 32.21 1970
4. Bo Lamar 31.60 1974
5. George Gervin* 30.19 1975
6. Julius Erving* 29.92 1975
7. Rick Barry* 29.85 1972
8. Ron Boone 29.30 1975
9. Ralph Simpson 29.27 1972
10. Bird Averitt 29.21 1975
11. Marvin Barnes 28.70 1975
12. Ron Boone 28.52 1972
13. Spencer Haywood* 28.25 1970
14. Julius Erving* 28.25 1976
15. George Gervin* 28.11 1974
16. Johnny Neumann 27.91 1974
17. Julius Erving* 27.89 1972
18. Gene Moore 27.70 1970
19. Wayne Hightower 27.57 1968
20. Julius Erving* 27.45 1973
21. Julius Erving* 27.39 1974
22. Bird Averitt 26.99 1976
23. Les Hunter 26.98 1969
24. George McGinnis* 26.87 1974
25. Wendell Ladner 26.85 1973
26. George McGinnis* 26.74 1973
27. Cincy Powell 26.59 1974
28. Warren Jabali 26.51 1969
29. Dan Issel* 26.25 1972
30. Mel Daniels* 26.23 1969
31. Bill Keller 26.14 1974
32. Gene Moore 26.02 1969
33. Dan Issel* 25.97 1973
34. Ron Perry 25.83 1969
35. Billy Cunningham* 25.82 1973
36. Mel Daniels* 25.79 1968
37. Mack Calvin 25.62 1970
38. Mike Barrett 25.53 1970
39. Charlie Williams 25.51 1968
40. Maurice McHartley 25.47 1968
41. Dave Robisch 25.36 1972
42. Cincy Powell 25.30 1969
43. John Williamson 25.21 1976
44. Larry Kenon 25.19 1976
45. Rick Mount 25.14 1974
46. Connie Hawkins* 25.12 1969
47. David Thompson* 25.01 1976
48. Willie Wise 24.99 1972
49. George McGinnis* 24.93 1972
50. Cincy Powell 24.88 1973
51. Ralph Simpson 24.80 1975
52. Maurice McHartley 24.66 1969
53. Willie Wise 24.62 1974
54. Willie Wise 24.54 1973
55. Jimmy Jones 24.53 1969
56. Larry Jones 24.51 1969
57. Doug Moe 24.27 1968
58. Ray Scott 24.26 1972
59. Louie Dampier* 24.23 1968
60. George Carter 24.18 1975
61. Bernie Williams 24.11 1972
62. Rich Jones 24.11 1975
63. Roger Brown* 24.05 1969
64. Walt Piatkowski 24.02 1969
65. Glen Combs 24.02 1969
66. Mack Calvin 24.02 1973
67. Cincy Powell 23.98 1970
68. George Gervin* 23.97 1976
69. Mel Daniels* 23.94 1970
70. Donnie Freeman 23.74 1974
71. Darel Carrier 23.71 1968
72. John Roche 23.68 1972
73. Al Smith 23.64 1975
74. George Carter 23.60 1974
75. Larry Kenon 23.57 1975
76. Marv Roberts 23.56 1975
77. Donnie Freeman 23.52 1969
78. Byron Beck 23.51 1975
79. Les Hunter 23.36 1968
80. George Stone 23.36 1970
81. Stew Johnson 23.28 1974
82. Darel Carrier 23.19 1970
83. Mack Calvin 23.10 1972
84. Artis Gilmore* 23.07 1976
85. Rick Mount 23.03 1973
86. Roger Brown* 22.96 1970
87. Ron Boone 22.95 1970
88. Donnie Freeman 22.94 1973
89. Jimmy Jones 22.88 1972
90. Dan Issel* 22.82 1975
91. John Roche 22.81 1974
92. Rick Mount 22.81 1972
93. Henry Logan 22.79 1969
94. Freddie Lewis 22.78 1975
95. Cincy Powell 22.77 1968
96. Tom Owens 22.60 1975
97. George Gervin* 22.54 1973
98. Billy Paultz 22.54 1973
99. Freddie Lewis 22.52 1970
100. Mike Green 22.41 1975
101. Connie Hawkins* 22.40 1968
102. Byron Beck 22.39 1972
103. Jimmy Jones 22.33 1973
104. Stew Johnson 22.31 1973
105. Jim Eakins 22.29 1973
106. Rich Jones 22.19 1974
107. Dan Issel* 22.12 1976
108. George Carter 22.12 1973
109. Ron Boone 21.94 1969
110. Larry Kenon 21.93 1974
111. Bill Melchionni 21.91 1972
112. Freddie Lewis 21.84 1973
113. Louie Dampier* 21.82 1969
114. Gary Bradds 21.78 1969
115. Maurice Lucas 21.72 1975
116. Wendell Ladner 21.69 1974
117. Billy Knight 21.60 1975
118. Doug Moe 21.48 1969
119. Willie Murrell 21.45 1968
120. Artis Gilmore* 21.42 1974
121. Artis Gilmore* 21.41 1975
122. Charlie Williams 21.40 1969
123. Jim Bradley 21.35 1974
124. Johnny Baum 21.34 1973
125. Ralph Simpson 21.33 1976
126. James Silas 21.32 1974
127. Glen Combs 21.28 1970
128. Freddie Lewis 21.23 1969
129. Dan Issel* 21.20 1974
130. Brian Taylor 21.19 1976
131. Rich Jones 21.16 1976
132. Ron Boone 21.12 1973
133. Chuck Williams 21.11 1973
134. Bill Keller 21.11 1973
135. Jim Eakins 21.10 1974
136. Dave Robisch 21.10 1973
137. Freddie Lewis 21.05 1974
138. Darel Carrier 21.02 1969
139. Chico Vaughn 21.01 1968
140. Mack Calvin 20.95 1975
141. Freddie Lewis 20.84 1972
142. Maurice Lucas 20.83 1976
143. Jesse Branson 20.79 1968
144. Ron Franz 20.70 1969
145. Dave Robisch 20.67 1975
146. Swen Nater 20.64 1974
147. Warren Jabali 20.59 1972
148. Steve Vacendak 20.48 1969
149. Glen Combs 20.39 1972
150. Art Heyman 20.39 1968
151. Donnie Freeman 20.38 1975
152. Artis Gilmore* 20.29 1972
153. Byron Beck 20.22 1969
154. Artis Gilmore* 20.22 1973
155. Wayne Hightower 20.20 1969
156. Bob Netolicky 20.18 1970
157. Louie Dampier* 20.16 1974
158. Mike Butler 20.02 1969
159. Red Robbins 19.98 1968
160. Billy Paultz 19.93 1976
161. Jimmy Jones 19.87 1974
162. Mel Daniels* 19.87 1973
163. Bill Keller 19.68 1975
164. Ron Boone 19.67 1974
165. Julian Hammond 19.67 1970
166. Al Skinner 19.65 1976
167. Willie Wise 19.59 1970
168. Brian Taylor 19.59 1973
169. George Adams 19.54 1974
170. Andy Anderson 19.51 1970
171. Elton McGriff 19.48 1968
172. Craig Raymond 19.45 1970
173. John Williamson 19.43 1974
174. Steve Jones 19.42 1973
175. Jimmy Jones 19.37 1968
176. Zelmo Beaty* 19.33 1972
177. Roger Brown* 19.33 1972
178. Donnie Freeman 19.31 1968
179. Joe Caldwell 19.31 1973
180. John Roche 19.29 1975
181. Jim Jarvis 19.24 1968
182. Steve Jones 19.23 1969
183. Mel Daniels* 19.17 1974
184. Larry Jones 19.14 1970
185. John Beasley 19.13 1968
186. Bruce Seals 19.12 1974
187. Bob Netolicky 19.12 1969
188. Merv Jackson 19.10 1970
189. Marvin Webster 19.02 1976
190. Mike Pratt 18.96 1972
191. Jackie Moreland 18.93 1969
192. Jim Eakins 18.90 1969
193. Mel Daniels* 18.89 1972
194. Jackie Moreland 18.82 1968
195. Willie Long 18.78 1972
196. Ron Thomas 18.76 1973
197. Louie Dampier* 18.76 1970
198. Manny Leaks 18.71 1970
199. Swen Nater 18.71 1975
200. John Beasley 18.69 1969
201. Billy Shepherd 18.67 1974
202. Bob Warren 18.58 1973
203. Randy Denton 18.58 1975
204. Moses Malone* 18.46 1975
205. Gus Johnson* 18.46 1973
206. Doug Moe 18.44 1972
207. Bill Keller 18.39 1972
208. Cincy Powell 18.36 1972
209. Byron Beck 18.35 1970
210. Larry Brown* 18.35 1968
211. Goose Ligon 18.35 1968
212. Stew Johnson 18.35 1975
213. Jeff Congdon 18.32 1970
214. Billy Paultz 18.28 1972
215. Bob Warren 18.26 1970
216. Gerald Govan 18.23 1969
217. Julian Hammond 18.15 1969
218. Don Sidle 18.10 1969
219. Bill Melchionni 18.10 1973
220. Andy Anderson 18.10 1969
221. Johnny Baum 18.04 1972
222. Tom Owens 18.00 1973
223. Gus Gerard 17.96 1975
224. Sam Smith 17.91 1969
225. Zelmo Beaty* 17.91 1974
226. Art Heyman 17.86 1969
227. James Silas 17.84 1975
228. George Tinsley 17.81 1970
229. Chuck Williams 17.75 1975
230. Kevin Joyce 17.72 1975
231. Mike Gale 17.69 1976
232. Billy Paultz 17.63 1975
233. Lonnie Wright 17.62 1969
234. Bob Netolicky 17.58 1972
235. Goose Ligon 17.57 1969
236. Roger Brown* 17.55 1974
237. Ted McClain 17.43 1973
238. Willie Murrell 17.41 1969
239. Byron Beck 17.40 1976
240. Claude Terry 17.38 1976
241. Ted McClain 17.38 1975
242. Frank Card 17.33 1970
243. Chuck Williams 17.31 1974
244. Fatty Taylor 17.26 1974
245. Louie Dampier* 17.24 1975
246. Larry Brown* 17.24 1969
247. Manny Leaks 17.13 1969
248. Charlie Beasley 17.06 1968
249. Al Smith 17.02 1973
250. Billy Paultz 16.98 1974