Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 6, 1987Box ScoreNew York KnicksW1109910W 1
2Sat, Nov 7, 1987Box Score@Milwaukee BucksL10511911L 1
3Tue, Nov 10, 1987Box Score@Indiana PacersL11812112L 2
4Fri, Nov 13, 1987Box Score@Philadelphia 76ersW1139422W 1
5Sat, Nov 14, 1987Box Score@Cleveland CavaliersW12811332W 2
6Wed, Nov 18, 1987Box ScorePhiladelphia 76ersL10911333L 1
7Fri, Nov 20, 1987Box ScoreGolden State WarriorsW13110843W 1
8Sat, Nov 21, 1987Box Score@Chicago BullsWOT14413253W 2
9Tue, Nov 24, 1987Box Score@Houston RocketsW978363W 3
10Wed, Nov 25, 1987Box Score@Dallas MavericksL10711364L 1
11Fri, Nov 27, 1987Box ScoreSan Antonio SpursW14311174W 1
12Sat, Nov 28, 1987Box Score@Washington BulletsL10212475L 1
13Tue, Dec 1, 1987Box Score@New Jersey NetsWOT12411585W 1
14Wed, Dec 2, 1987Box ScoreMilwaukee BucksW11510595W 2
15Fri, Dec 4, 1987Box ScoreBoston CelticsW128105105W 3
16Tue, Dec 8, 1987Box ScorePortland Trail BlazersW127117115W 4
17Fri, Dec 11, 1987Box ScoreWashington BulletsW114108125W 5
18Sat, Dec 12, 1987Box ScoreNew York KnicksW12496135W 6
19Tue, Dec 15, 1987Box ScoreChicago BullsWOT127123145W 7
20Fri, Dec 18, 1987Box ScoreDallas MavericksW117112155W 8
G Date       Opponent     Tm Opp W L Streak Notes
21Fri, Dec 25, 1987Box Score@New York KnicksW9187165W 9
22Sat, Dec 26, 1987Box ScoreNew Jersey NetsW11075175W 10
23Tue, Dec 29, 1987Box ScoreHouston RocketsL91101176L 1
24Wed, Dec 30, 1987Box Score@Indiana PacersW10595186W 1
25Sat, Jan 2, 1988Box ScoreDenver NuggetsL142151187L 1
26Tue, Jan 5, 1988Box Score@Atlanta HawksL7181188L 2
27Wed, Jan 6, 1988Box ScoreAtlanta HawksW9087198W 1
28Fri, Jan 8, 1988Box ScoreLos Angeles LakersL104106199L 1
29Wed, Jan 13, 1988Box Score@Boston CelticsL1051431910L 2
30Fri, Jan 15, 1988Box ScoreCleveland CavaliersW97932010W 1
31Sat, Jan 16, 1988Box Score@Chicago BullsL991152011L 1
32Mon, Jan 18, 1988Box Score@Denver NuggetsW1231162111W 1
33Wed, Jan 20, 1988Box Score@Utah JazzW1201172211W 2
34Fri, Jan 22, 1988Box Score@Seattle SuperSonicsL1061092212L 1
35Sun, Jan 24, 1988Box Score@Portland Trail BlazersL1111192213L 2
36Wed, Jan 27, 1988Box ScoreIndiana PacersW103862313W 1
37Fri, Jan 29, 1988Box ScoreBoston CelticsW1251082413W 2
38Sat, Jan 30, 1988Box Score@New Jersey NetsL1041162414L 1
39Mon, Feb 1, 1988Box Score@Cleveland CavaliersL83942415L 2
40Tue, Feb 2, 1988Box Score@Milwaukee BucksW99972515W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Feb 4, 1988Box Score@New York KnicksL931002516L 1
42Tue, Feb 9, 1988Box Score@Chicago BullsW89742616W 1
43Wed, Feb 10, 1988Box ScoreNew York KnicksW98872716W 2
44Fri, Feb 12, 1988Box ScoreAtlanta HawksW108922816W 3
45Sat, Feb 13, 1988Box ScoreChicago BullsW82732916W 4
46Mon, Feb 15, 1988Box ScorePhiladelphia 76ersW102953016W 5
47Thu, Feb 18, 1988Box ScoreSeattle SuperSonicsW108953116W 6
48Fri, Feb 19, 1988Box Score@Milwaukee BucksL1081193117L 1
49Sun, Feb 21, 1988Box Score@Los Angeles LakersL1101173118L 2
50Tue, Feb 23, 1988Box Score@Sacramento KingsW1211053218W 1
51Wed, Feb 24, 1988Box Score@Golden State WarriorsW107933318W 2
52Fri, Feb 26, 1988Box ScoreNew Jersey NetsW1371093418W 3
53Sun, Feb 28, 1988Box ScoreBoston CelticsW1061013518W 4
54Tue, Mar 1, 1988Box Score@Atlanta HawksW1171043618W 5
55Wed, Mar 2, 1988Box ScoreLos Angeles ClippersW103903718W 6
56Sat, Mar 5, 1988Box Score@Washington BulletsL971013719L 1
57Sun, Mar 6, 1988Box ScoreMilwaukee BucksW109993819W 1
58Tue, Mar 8, 1988Box Score@Indiana PacersL1041173820L 1
59Wed, Mar 9, 1988Box ScoreUtah JazzW103983920W 1
60Fri, Mar 11, 1988Box ScorePhoenix SunsW116884020W 2
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 12, 1988Box ScoreCleveland CavaliersW1041004120W 3
62Mon, Mar 14, 1988Box ScoreSacramento KingsW109974220W 4
63Thu, Mar 17, 1988Box Score@Cleveland CavaliersW102994320W 5
64Sun, Mar 20, 1988Box ScoreWashington BulletsW1181104420W 6
65Tue, Mar 22, 1988Box ScoreIndiana PacersW1231044520W 7
66Fri, Mar 25, 1988Box Score@San Antonio SpursL1061074521L 1
67Sat, Mar 26, 1988Box Score@Phoenix SunsW1081034621W 1
68Mon, Mar 28, 1988Box Score@Los Angeles ClippersL1001024622L 1
69Wed, Mar 30, 1988Box ScoreAtlanta HawksL1021034623L 2
70Fri, Apr 1, 1988Box Score@Boston CelticsL1101214624L 3
71Sun, Apr 3, 1988Box ScoreChicago BullsL1101124625L 4
72Tue, Apr 5, 1988Box Score@New Jersey NetsW107954725W 1
73Fri, Apr 8, 1988Box Score@Philadelphia 76ersW96864825W 2
74Sat, Apr 9, 1988Box Score@Atlanta HawksW1151024925W 3
75Mon, Apr 11, 1988Box Score@New York KnicksLOT1111144926L 1
76Wed, Apr 13, 1988Box ScoreCleveland CavaliersW115985026W 1
77Fri, Apr 15, 1988Box ScoreMilwaukee BucksW92915126W 2
78Sat, Apr 16, 1988Box ScoreNew Jersey NetsW114965226W 3
79Tue, Apr 19, 1988Box Score@Boston CelticsL1101215227L 1
80Thu, Apr 21, 1988Box Score@Washington BulletsW99875327W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 22, 1988Box ScoreIndiana PacersL981035328L 1
82Sun, Apr 24, 1988Box ScorePhiladelphia 76ersW1281185428W 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Thu, Apr 28, 1988Box ScoreWashington BulletsW968710W 1
2Sat, Apr 30, 1988Box ScoreWashington BulletsW10210120W 2
3Mon, May 2, 1988Box Score@Washington BulletsLOT10611421L 1
4Wed, May 4, 1988Box Score@Washington BulletsL10310622L 2
5Sun, May 8, 1988Box ScoreWashington BulletsW997832W 1
G Date       Opponent     Tm Opp W L Streak Notes
6Tue, May 10, 1988Box ScoreChicago BullsW938242W 2
7Thu, May 12, 1988Box ScoreChicago BullsL9510543L 1
8Sat, May 14, 1988Box Score@Chicago BullsW1017953W 1
9Sun, May 15, 1988Box Score@Chicago BullsW967763W 2
10Wed, May 18, 1988Box ScoreChicago BullsW1029573W 3
G Date       Opponent     Tm Opp W L Streak Notes
11Wed, May 25, 1988Box Score@Boston CelticsW1049683W 4
12Thu, May 26, 1988Box Score@Boston CelticsL2OT11511984L 1
13Sat, May 28, 1988Box ScoreBoston CelticsW989494W 1
14Mon, May 30, 1988Box ScoreBoston CelticsL787995L 1
15Wed, Jun 1, 1988Box Score@Boston CelticsWOT10296105W 1
16Fri, Jun 3, 1988Box ScoreBoston CelticsW9590115W 2
G Date       Opponent     Tm Opp W L Streak Notes
17Tue, Jun 7, 1988Box Score@Los Angeles LakersW10593125W 3
18Thu, Jun 9, 1988Box Score@Los Angeles LakersL96108126L 1
19Sun, Jun 12, 1988Box ScoreLos Angeles LakersL8699127L 2
20Tue, Jun 14, 1988Box ScoreLos Angeles LakersW11186137W 1
21Thu, Jun 16, 1988Box ScoreLos Angeles LakersW10494147W 2
22Sun, Jun 19, 1988Box Score@Los Angeles LakersL102103148L 1
23Tue, Jun 21, 1988Box Score@Los Angeles LakersL105108149L 2