Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 3, 1995Box ScorePhoenix SunsW11210610W 1
2Sun, Nov 5, 1995Box Score@Sacramento KingsL829911L 1
3Tue, Nov 7, 1995Box Score@Seattle SuperSonicsL10812712L 2
4Wed, Nov 8, 1995Box ScoreAtlanta HawksL9210013L 3
5Fri, Nov 10, 1995Box Score@Vancouver GrizzliesW989123W 1
6Sun, Nov 12, 1995Box ScoreDenver NuggetsW10810333W 2
7Tue, Nov 14, 1995Box Score@Golden State WarriorsW11810643W 3
8Thu, Nov 16, 1995Box ScoreVancouver GrizzliesW1039853W 4at Anaheim, CA
9Fri, Nov 17, 1995Box ScoreDallas MavericksW1019063W 5
10Sun, Nov 19, 1995Box Score@Los Angeles LakersL8810964L 1
11Mon, Nov 20, 1995Box Score@Portland Trail BlazersL9411365L 2
12Wed, Nov 22, 1995Box ScoreNew Jersey NetsW1259275W 1
13Sat, Nov 25, 1995Box ScoreSan Antonio SpursL9110076L 1
14Tue, Nov 28, 1995Box Score@Houston RocketsL10311677L 2
15Wed, Nov 29, 1995Box Score@San Antonio SpursL8610578L 3
16Sat, Dec 2, 1995Box ScoreChicago BullsL9810479L 4at Anaheim, CA
17Tue, Dec 5, 1995Box ScoreOrlando MagicL105114710L 5
18Thu, Dec 7, 1995Box Score@Milwaukee BucksL103112711L 6
19Fri, Dec 8, 1995Box Score@Minnesota TimberwolvesL94112712L 7
20Sun, Dec 10, 1995Box Score@Indiana PacersL104111713L 8
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 12, 1995Box Score@Cleveland CavaliersL8697714L 9
22Thu, Dec 14, 1995Box ScoreMiami HeatW8984814W 1
23Sat, Dec 16, 1995Box ScoreCharlotte HornetsL99109815L 1
24Tue, Dec 19, 1995Box ScoreWashington BulletsL104108816L 2
25Thu, Dec 21, 1995Box ScoreSacramento KingsW10396916W 1
26Sat, Dec 23, 1995Box Score@Denver NuggetsW107921016W 2
27Tue, Dec 26, 1995Box Score@Atlanta HawksL88941017L 1
28Wed, Dec 27, 1995Box Score@Charlotte HornetsW1161071117W 1
29Fri, Dec 29, 1995Box Score@Orlando MagicL981221118L 1
30Sat, Dec 30, 1995Box Score@Miami HeatL961051119L 2
31Wed, Jan 3, 1996Box ScoreIndiana PacersL941101120L 3
32Fri, Jan 5, 1996Box ScorePhoenix SunsW94881220W 1
33Sun, Jan 7, 1996Box Score@Vancouver GrizzliesW101931320W 2
34Tue, Jan 9, 1996Box Score@Phoenix SunsW1051001420W 3
35Thu, Jan 11, 1996Box ScoreMinnesota TimberwolvesW109891520W 4
36Sat, Jan 13, 1996Box ScoreHouston RocketsL1041151521L 1
37Wed, Jan 17, 1996Box ScoreNew York KnicksL81921522L 2
38Fri, Jan 19, 1996Box ScoreLos Angeles LakersL1001061523L 3
39Sat, Jan 20, 1996Box ScoreUtah JazzL821061524L 4at Anaheim, CA
40Thu, Jan 25, 1996Box ScoreDenver NuggetsW94931624W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 27, 1996Box ScoreSeattle SuperSonicsL87961625L 1at Anaheim, CA
42Tue, Jan 30, 1996Box Score@Dallas MavericksL1011051626L 2
43Wed, Jan 31, 1996Box Score@San Antonio SpursL1061151627L 3
44Fri, Feb 2, 1996Box Score@Utah JazzL1131221628L 4
45Sat, Feb 3, 1996Box ScoreToronto RaptorsLOT1131191629L 5
46Mon, Feb 5, 1996Box ScoreGolden State WarriorsL1241281630L 6
47Wed, Feb 7, 1996Box ScoreHouston RocketsL1021101631L 7
48Thu, Feb 8, 1996Box Score@Denver NuggetsL951151632L 8
49Tue, Feb 13, 1996Box ScoreBoston CelticsL941081633L 9
50Sat, Feb 17, 1996Box ScorePortland Trail BlazersW100961733W 1at Anaheim, CA
51Tue, Feb 20, 1996Box Score@Los Angeles LakersL1041211734L 1
52Wed, Feb 21, 1996Box ScoreLos Angeles LakersL1081121735L 2
53Sat, Feb 24, 1996Box Score@Golden State WarriorsL80861736L 3
54Sun, Feb 25, 1996Box ScoreSeattle SuperSonicsL1011061737L 4
55Tue, Feb 27, 1996Box ScoreSan Antonio SpursW95901837W 1at Anaheim, CA
56Thu, Feb 29, 1996Box ScoreSacramento KingsW1221101937W 2
57Sat, Mar 2, 1996Box ScoreDetroit PistonsL1031071938L 1
58Tue, Mar 5, 1996Box Score@New York KnicksW105882038W 1
59Wed, Mar 6, 1996Box Score@Boston CelticsL971102039L 1
60Fri, Mar 8, 1996Box Score@Washington BulletsW92892139W 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 10, 1996Box Score@Philadelphia 76ersW1041022239W 2
62Mon, Mar 11, 1996Box Score@Detroit PistonsL901002240L 1
63Thu, Mar 14, 1996Box ScoreDallas MavericksW1101062340W 1at Anaheim, CA
64Fri, Mar 15, 1996Box Score@Portland Trail BlazersL79862341L 1
65Mon, Mar 18, 1996Box Score@Seattle SuperSonicsL1011042342L 2
66Wed, Mar 20, 1996Box ScoreMinnesota TimberwolvesW110962442W 1
67Fri, Mar 22, 1996Box ScorePhiladelphia 76ersW107932542W 2
68Sun, Mar 24, 1996Box Score@Phoenix SunsL921032543L 1
69Tue, Mar 26, 1996Box ScoreMilwaukee BucksW103972643W 1
70Thu, Mar 28, 1996Box ScoreCleveland CavaliersL81832644L 1
71Sat, Mar 30, 1996Box Score@Chicago BullsL851062645L 2
72Sun, Mar 31, 1996Box Score@Minnesota TimberwolvesW1101072745W 1
73Tue, Apr 2, 1996Box Score@Toronto RaptorsLOT1031042746L 1
74Wed, Apr 3, 1996Box Score@New Jersey NetsL941002747L 2
75Sat, Apr 6, 1996Box Score@Dallas MavericksL961012748L 3
76Mon, Apr 8, 1996Box ScorePortland Trail BlazersW102892848W 1
77Thu, Apr 11, 1996Box ScoreGolden State WarriorsL1011112849L 1at Anaheim, CA
78Sat, Apr 13, 1996Box ScoreUtah JazzW91812949W 1
79Sun, Apr 14, 1996Box Score@Sacramento KingsL961012950L 1
80Tue, Apr 16, 1996Box Score@Utah JazzL851082951L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Thu, Apr 18, 1996Box Score@Houston RocketsL1071152952L 3
82Sun, Apr 21, 1996Box ScoreVancouver GrizzliesL1011082953L 4