5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | T. Harris | B. Jones | A. Thomas8:13-13.3-7.8-14.9-0.012-17.6-22.7-0.600-0.11220.026.7-11.8-28.62.7-28.6-3.1-9.13.9-0.8-0.83.1-3.1
2R. Banham | D. Bonner | D. Carrington | B. Jones | A. Thomas3:4265.017.520.0.17910.05.0.333.25020.020.00.00.0-2.50.0-5.6-14.3-2.515.00.0-30.00.0
3D. Bonner | D. Carrington | T. Harris | O. Nelson-Ododa | A. Thomas3:3683.316.725.0.00025.020.8.667.16725.025.012.550.04.250.07.133.38.38.30.0-25.00.0
4D. Bonner | T. Harris | B. Jones | T. Mitchell | A. Thomas2:5380.040.040.0.2670.0-20.0.2670.00.0.00020.050.020.050.020.050.00.00.00.0-20.00.0
5R. Banham | T. Harris | T. Mitchell | O. Nelson-Ododa | A. Thomas2:48-66.7-33.30.0-0.4000.016.7.000-0.4000.00.0.00016.720.0-33.320.0-8.3-14.3-33.30.0-16.716.70.0
6R. Banham | D. Bonner | D. Carrington | B. Jones | T. Mitchell2:3360.040.040.0.1670.00.0.000.167-20.0-20.0.000-20.0-50.0-20.0-50.0-20.0-50.020.020.00.0-40.010.0
7R. Banham | D. Bonner | T. Harris | O. Nelson-Ododa | A. Thomas2:1075.016.78.3.167-8.316.7-0.500.08350.075.00.00.0-16.70.0-14.3-33.350.00.00.0-33.3-14.3
8R. Banham | D. Carrington | T. Harris | O. Nelson-Ododa | A. Thomas2:0558.38.350.0-0.1678.38.3.000-0.25033.333.30.00.0-41.70.0-14.3-33.38.30.0-33.3-50.0-28.6
9R. Banham | D. Bonner | D. Carrington | T. Harris | A. Thomas1:5875.050.050.0.00025.025.0.125-50.0-50.00.00.00.00.025.00.0-25.012.5
10R. Banham | D. Bonner | D. Carrington | M. Jefferson | A. Thomas1:55-85.0-15.015.0-0.333-20.010.0-0.500-0.500-35.0-10.0-0.5000.00.0-30.00.0-11.1-33.3-15.0-5.0-25.05.011.1
Team Average40:0226.310.020.0.0051.31.3.029-0.0075.07.5-0.0295.09.6-2.59.61.33.45.06.3-5.0-12.51.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | T. Harris | A. Thomas13:4725.97.43.7.0690.0-3.7.100.06511.114.8-0.167-3.7-8.33.7-8.30.00.03.73.70.0-7.40.0
2D. Bonner | D. Carrington | B. Jones | A. Thomas11:5512.00.0-4.0.023-8.0-12.0-0.179-0.02820.024.0-8.0-20.00.0-20.0-4.0-11.10.04.00.0-8.0-2.0
3D. Bonner | T. Harris | B. Jones | A. Thomas11:1813.75.21.7.056-13.0-21.1-0.500-0.02816.321.3-0.167-3.7-5.65.4-5.62.36.73.9-0.7-0.7-6.1-2.3
4R. Banham | D. Bonner | D. Carrington | A. Thomas9:0414.312.926.2-0.0384.38.3.029-0.044-15.7-16.0-0.1070.00.0-8.30.0-4.9-16.7-6.210.5-4.8-16.09.8
5D. Bonner | D. Carrington | T. Harris | B. Jones8:13-13.3-7.8-14.9-0.012-17.6-22.7-0.600-0.11220.026.7-11.8-28.62.7-28.6-3.1-9.13.9-0.8-0.83.1-3.1
6D. Carrington | T. Harris | B. Jones | A. Thomas8:13-13.3-7.8-14.9-0.012-17.6-22.7-0.600-0.11220.026.7-11.8-28.62.7-28.6-3.1-9.13.9-0.8-0.83.1-3.1
7R. Banham | T. Harris | O. Nelson-Ododa | A. Thomas7:037.7-7.715.4-0.1720.015.4-0.267-0.19223.130.8.1677.711.1-30.811.1-11.5-23.10.00.0-15.4-15.4-11.5
8R. Banham | D. Bonner | D. Carrington | B. Jones6:1558.523.625.1.1636.73.6.250.2024.64.6.000-8.7-23.3-10.3-23.3-10.7-27.35.616.40.0-32.83.6
9D. Bonner | T. Harris | O. Nelson-Ododa | A. Thomas5:4680.616.719.4.06713.919.4.100.13333.341.78.325.0-2.825.00.00.022.25.60.0-27.8-4.8
10D. Carrington | T. Harris | O. Nelson-Ododa | A. Thomas5:4175.515.531.8-0.04417.316.4.250.02227.327.39.125.0-7.325.00.00.07.31.8-9.1-31.8-9.5
Team Average40:0226.310.020.0.0051.31.3.029-0.0075.07.5-0.0295.09.6-2.59.61.33.45.06.3-5.0-12.51.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Bonner | D. Carrington | A. Thomas20:5316.06.09.9.010-0.3-0.6.000-0.0044.26.4-0.057-2.4-7.7-1.7-7.7-2.3-7.7-0.64.9-2.2-9.83.4
2D. Bonner | T. Harris | A. Thomas19:0241.713.911.1.1010.0-2.8.071.09013.919.4-0.1820.01.82.81.81.44.88.32.80.0-13.9-1.4
3D. Carrington | T. Harris | A. Thomas17:1630.110.220.1-0.0103.43.7.054-0.0116.49.4-0.1430.20.0-0.60.00.00.06.95.6-6.1-14.1-1.5
4D. Bonner | B. Jones | A. Thomas15:0025.87.65.7.069-6.3-12.5-0.125.02316.920.2-0.125-3.1-6.72.3-6.70.00.00.83.0-0.1-12.3-1.6
5R. Banham | D. Carrington | A. Thomas14:4015.913.730.5-0.0336.97.4.101-0.042-18.3-18.2-0.1093.29.1-7.39.1-1.6-5.33.99.1-9.7-11.77.9
6D. Bonner | D. Carrington | B. Jones14:2820.06.73.3.065-6.7-10.0-0.175.02113.316.7-0.143-10.0-23.3-3.3-23.3-6.7-18.23.36.70.0-13.30.0
7D. Bonner | D. Carrington | T. Harris13:4725.97.43.7.0690.0-3.7.100.06511.114.8-0.167-3.7-8.33.7-8.30.00.03.73.70.0-7.40.0
8T. Harris | B. Jones | A. Thomas12:4016.02.82.3.023-12.0-19.3-0.429-0.05622.427.5.2000.76.89.96.86.315.82.1-0.3-0.3-6.6-4.2
9D. Carrington | B. Jones | A. Thomas12:3011.50.0-7.7.044-7.7-15.4-0.125-0.00319.223.1-7.7-18.20.0-18.2-3.8-10.00.03.80.0-3.80.0
10R. Banham | T. Harris | A. Thomas11:5930.48.739.1-0.1198.721.7-0.056-0.1074.38.7-0.02513.025.0-13.025.00.00.04.38.7-13.0-21.7-4.3
Team Average40:0226.310.020.0.0051.31.3.029-0.0075.07.5-0.0295.09.6-2.59.61.33.45.06.3-5.0-12.51.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1T. Harris | A. Thomas26:4129.47.819.6-0.0202.03.9.007-0.02611.815.7.0225.912.5-2.012.52.05.63.93.9-5.9-13.7-2.9
2D. Carrington | A. Thomas26:2916.58.015.9-0.0032.10.5.067-0.011-1.50.4-0.0910.1-0.7-2.3-0.7-0.9-3.04.15.3-5.6-8.63.7
3D. Bonner | A. Thomas26:0828.410.713.9.046-0.2-0.5.000.0287.311.0-0.089-0.1-0.7-1.4-0.7-1.0-3.03.34.0-1.9-13.81.9
4D. Bonner | D. Carrington23:2620.59.512.9.033-0.2-0.5.000.0191.73.7-0.071-4.3-13.3-3.6-13.3-4.1-13.31.56.5-2.0-12.94.1
5R. Banham | A. Thomas21:1213.66.825.0-0.0664.59.1.021-0.072-4.5-2.3-0.0906.815.0-9.115.0-1.1-3.02.36.8-9.1-11.43.4
6D. Bonner | T. Harris19:0241.713.911.1.1010.0-2.8.071.09013.919.4-0.1820.01.82.81.81.44.88.32.80.0-13.9-1.4
7D. Carrington | T. Harris18:5138.712.124.0-0.0103.13.3.054-0.01611.414.2-0.1115.716.42.216.44.114.39.07.9-5.6-15.7-2.7
8D. Bonner | B. Jones17:3330.912.310.6.094-5.5-10.7-0.133.05411.714.6-0.111-5.4-11.9-0.8-11.9-2.8-7.73.45.4-0.1-16.20.0
9R. Banham | D. Carrington17:1322.117.432.0.0075.96.3.100.002-18.5-18.5-0.0900.2-4.6-8.9-4.6-4.1-13.06.110.6-8.3-15.68.2
10B. Jones | A. Thomas16:5726.55.92.9.065-5.9-14.7-0.100.02320.623.5.2500.02.15.92.12.97.10.02.90.0-8.8-1.5
Team Average40:0226.310.020.0.0051.31.3.029-0.0075.07.5-0.0295.09.6-2.59.61.33.45.06.3-5.0-12.51.3