Euroleague Basketball

Euroleague Basketball Table
G Date   vs.     Tm Opp W L Streak Notes
1Wed, Oct 10, 2001@ASVEL BasketL848601L 1
2Wed, Oct 17, 2001PartizanW1067011W 1
3Wed, Oct 24, 2001TAU CerámicaW858221W 2
4Wed, Oct 31, 2001@Scavolini PesaroW896831W 3
5Wed, Nov 7, 2001Telindus OostendeW867941W 4
6Wed, Nov 14, 2001@Ural Great PermL778642L 1
7Wed, Dec 5, 2001Cibona ZagrebW726952W 1
8Wed, Dec 12, 2001ASVEL BasketW876562W 2
9Wed, Dec 19, 2001@PartizanW746972W 3
10Wed, Jan 9, 2002@TAU CerámicaL628273L 1
11Wed, Jan 16, 2002Scavolini PesaroL687074L 2
12Wed, Jan 30, 2002@Telindus OostendeL7310275L 3
13Wed, Feb 6, 2002Ural Great PermW998585W 1
14Thu, Feb 14, 2002@Cibona ZagrebW908995W 2
15Wed, Feb 27, 2002Union OlimpijaW9787105W 3
16Thu, Mar 7, 2002@OlympiacosL6975106L 1
17Thu, Mar 21, 2002PanathinaikosL6673107L 2
18Thu, Mar 28, 2002@Union OlimpijaW8569117W 1
19Thu, Apr 11, 2002@PanathinaikosL9296118L 1
20Thu, Apr 18, 2002OlympiacosL6575119L 2

HEBA A1

HEBA A1 Table
G Date   vs.     Tm Opp W L Streak Notes
1Sat, Sep 29, 2001OlympiacosW797210W 1
2Sat, Oct 6, 2001@ArisW868020W 2
3Sat, Oct 13, 2001PeristeriW946630W 3
4Sat, Oct 20, 2001@PanioniosW977840W 4
5Sat, Oct 27, 2001KAODW1027250W 5
6Sat, Nov 3, 2001@Maroussi TelestetW897960W 6
7Sat, Nov 10, 2001PanathinaikosW866270W 7
8Sat, Nov 17, 2001@Near EastW847780W 8
9Sat, Dec 1, 2001PAOKW847790W 9
10Sat, Dec 8, 2001@IraklisL636991L 1
11Sat, Dec 15, 2001Ionikos NFW12177101W 1
12Sat, Dec 22, 2001@IrakleioW8376111W 2
13Sat, Jan 5, 2002DafniW8976121W 3
14Sat, Jan 12, 2002@OlympiacosW8674131W 4
15Sat, Feb 2, 2002ArisW9270141W 5
16Sat, Feb 9, 2002@PeristeriW8475151W 6
17Wed, Feb 20, 2002PanioniosW10271161W 7
18Sat, Feb 23, 2002@KAODW9482171W 8
19Sat, Mar 2, 2002Maroussi TelestetW8577181W 9
20Sat, Mar 9, 2002@PanathinaikosL6571182L 1
21Wed, Mar 13, 2002Near EastW8581192W 1
22Sat, Mar 16, 2002@PAOKL7785193L 1
23Sat, Mar 23, 2002IraklisW8169203W 1
24Sat, Mar 30, 2002@Ionikos NFW10274213W 2
25Sat, Apr 13, 2002IrakleioW9375223W 3
26Sat, Apr 20, 2002@DafniW9983233W 4

HEBA A1

HEBA A1 Table
G Date   vs.     Tm Opp W L Streak Notes
1Wed, May 8, 2002IraklisW776810W 1
2Sat, May 11, 2002@IraklisW888620W 2
3Thu, May 23, 2002OlympiacosL748221L 1
4Sun, May 26, 2002@OlympiacosL707522L 2
5Wed, May 29, 2002OlympiacosW857832W 1
6Sun, Jun 2, 2002@OlympiacosW616042W 2
7Wed, Jun 5, 2002OlympiacosW797052W 3