NBA & ABA Single Season Playoff Leaders and Records for Defensive Rebound Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.
Defensive Rebound Pct since 1973-74 (1967-68 for ABA)

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player DRB% Year
1. Reggie Evans 40.82 2013
2. Jonas Valančiūnas 38.42 2018
3. Jonas Valančiūnas 38.26 2022
4. Giannis Antetokounmpo 38.17 2020
5. Marcus Camby 38.15 2007
6. Kevin Garnett* 37.93 2013
7. DeAndre Jordan 37.64 2017
8. Reggie Evans 37.13 2012
9. Josh Smith 36.58 2012
10. Nikola Jokić 36.58 2022
11. Dwight Howard 35.15 2009
12. Kevon Looney 35.11 2023
13. Karl Malone* 34.98 1995
14. Carlos Boozer 34.84 2009
15. Marcus Camby 34.79 2005
16. Jermaine O'Neal 34.22 2003
17. Ben Wallace* 34.09 2002
18. Rudy Gobert 34.05 2022
19. DeAndre Jordan 33.76 2016
20. Bismack Biyombo 33.75 2016
21. Bill Laimbeer 33.31 1984
22. Dennis Rodman* 33.30 1995
23. Hakeem Olajuwon* 33.16 1988
24. Dwight Howard 32.96 2017
25. Chris Andersen 32.93 2014
26. Rudy Gobert 32.83 2017
27. Dennis Rodman* 32.77 1989
28. Anthony Davis 32.74 2024
29. Kevin Garnett* 32.54 2003
30. Samuel Dalembert 32.43 2005
31. DeAndre Jordan 32.33 2014
32. Karl-Anthony Towns 32.20 2018
33. Jonas Valančiūnas 32.16 2016
34. Tim Duncan* 32.13 2008
35. Ben Wallace* 32.09 2003
36. Hassan Whiteside 32.07 2016
37. Mason Plumlee 32.01 2016
38. Arvydas Sabonis* 31.90 1999
39. Andrew Bogut 31.87 2019
40. Marcus Camby 31.82 2006
41. Giannis Antetokounmpo 31.81 2022
42. Marcus Camby 31.78 2010
43. Bill Walton* 31.77 1977
44. Dave Cowens* 31.70 1975
45. Bobby Portis 31.55 2022
46. Kareem Abdul-Jabbar* 31.49 1977
47. Kevin Love 31.44 2023
48. Dwight Howard 31.43 2015
49. Kevin Garnett* 31.31 2004
50. David Robinson* 31.28 1991
51. Reggie Evans 31.22 2005
52. Bobby Portis 31.22 2024
53. Tim Duncan* 31.20 2002
54. Alonzo Mourning* 31.10 1995
55. Anthony Davis 30.92 2023
56. Dennis Rodman* 30.89 1996
57. Dwight Howard 30.83 2011
58. Jonas Valančiūnas 30.80 2017
59. Kevin Love 30.64 2018
60. Drew Gooden 30.63 2003
61. Sam Lacey 30.55 1975
62. LeBron James 30.46 2020
63. Joel Embiid 30.44 2018
64. Tom Boerwinkle 30.36 1975
65. Dwight Howard 30.33 2007
66. Kevin Garnett* 30.26 2014
67. Andrew Bogut 30.07 2013
68. Ralph Sampson* 30.05 1985
69. Dikembe Mutombo* 29.93 1999
70. Rick Mahorn 29.90 1984
71. Karl-Anthony Towns 29.88 2023
72. Serge Ibaka 29.87 2020
73. Swen Nater 29.75 1975
74. Kevin Love 29.74 2017
75. Joel Embiid 29.71 2021
76. DeAndre Jordan 29.68 2015
77. Luka Dončić 29.66 2022
78. Charles Barkley* 29.52 1999
79. Julius Randle 29.42 2021
80. Clint Capela 29.36 2018
81. Corey Maggette 29.35 2006
82. Joakim Noah 29.31 2010
83. Bill Laimbeer 29.28 1990
84. Carlos Boozer 29.26 2010
85. Amar'e Stoudemire 29.24 2007
86. Marvin Webster 29.22 1976
87. Patrick Ewing* 29.20 1999
88. Dale Davis 29.15 2000
89. Rudy Gobert 29.03 2023
90. Charles Barkley* 29.03 1986
91. Joel Embiid 29.00 2019
92. Dikembe Mutombo* 28.93 2002
93. Nikola Vučević 28.93 2022
94. George Johnson 28.88 1981
95. Russell Westbrook 28.87 2017
96. Marcus Camby 28.86 2011
97. Lamar Odom 28.85 2007
98. Patrick Ewing* 28.79 1995
99. Ben Wallace* 28.77 2004
100. David Robinson* 28.75 2001
101. Giannis Antetokounmpo 28.73 2021
102. Jusuf Nurkić 28.71 2021
103. Jonas Valančiūnas 28.68 2014
104. Nikola Jokić 28.66 2024
105. Kelly Olynyk 28.55 2020
106. Shaquille O'Neal* 28.52 2003
107. Carlos Boozer 28.46 2008
108. Nikola Jokić 28.44 2023
109. Tim Duncan* 28.33 2003
110. Dwight Howard 28.31 2010
111. Dirk Nowitzki* 28.29 2015
112. Larry Smith 28.29 1987
113. Luka Dončić 28.28 2020
114. Jack Sikma* 28.21 1987
115. Moses Malone* 28.20 1983
116. Artis Gilmore* 28.19 1975
117. Benoit Benjamin 28.08 1992
118. Yao Ming* 28.05 2009
119. Drew Gooden 28.05 2006
120. Dirk Nowitzki* 28.02 2006
121. Marcus Camby 28.00 2004
122. Nikola Jokić 27.98 2021
123. Derrick Coleman 27.96 1993
124. Joakim Noah 27.89 2014
125. Dirk Nowitzki* 27.88 2008
126. Hakeem Olajuwon* 27.86 1998
127. Shaquille O'Neal* 27.84 2000
128. Hakeem Olajuwon* 27.80 1990
129. Michael Porter Jr. 27.77 2020
130. Dave Cowens* 27.77 1976
131. Dirk Nowitzki* 27.70 2003
132. Mehmet Okur 27.69 2008
133. Wes Unseld* 27.66 1975
134. Bill Walton* 27.66 1986
135. Giannis Antetokounmpo 27.65 2019
136. Udonis Haslem 27.64 2009
137. Carlos Boozer 27.61 2011
138. Carlos Boozer 27.60 2007
139. Clint Capela 27.58 2023
140. Brad Daugherty 27.55 1993
141. Charles Barkley* 27.55 1996
142. Arvydas Sabonis* 27.54 1996
143. Caldwell Jones 27.50 1974
144. Karl Malone* 27.49 1991
145. Charles Barkley* 27.47 1995
146. Dave Cowens* 27.45 1977
147. Andrew Bogut 27.44 2015
148. Dwight Howard 27.41 2016
149. Jermaine O'Neal 27.34 2001
150. Dave Corzine 27.32 1981
151. Rudy Gobert 27.31 2021
152. Kevin Garnett* 27.28 2011
153. Kevin Garnett* 27.27 2012
154. Udonis Haslem 27.24 2012
155. David Robinson* 27.23 1998
156. Anthony Davis 27.22 2018
157. Jayson Tatum 27.17 2024
158. Zach Randolph 27.15 2017
159. Patrick Ewing* 27.11 1988
160. Jack Sikma* 27.10 1979
161. Russell Westbrook 27.09 2018
162. Michael Beasley 27.06 2009
163. Moses Malone* 27.06 1984
164. Charles Oakley 27.01 1988
165. Andray Blatche 27.01 2014
166. Darryl Dawkins 27.01 1977
167. Charles Barkley* 26.98 1994
168. Bill Laimbeer 26.97 1989
169. Dwight Howard 26.92 2014
170. Nikola Vučević 26.88 2020
171. Dennis Rodman* 26.87 1998
172. Dwight Howard 26.86 2008
173. Charles Barkley* 26.83 1990
174. Hakeem Olajuwon* 26.81 1989
175. Derrick Coleman 26.80 2000
176. Kevin Love 26.77 2016
177. Marcin Gortat 26.74 2009
178. Gerald Wallace 26.71 2010
179. Larry Bird* 26.71 1981
180. Dirk Nowitzki* 26.64 2009
181. Kevin Garnett* 26.64 2001
182. Tim Duncan* 26.63 2005
183. Clint Capela 26.61 2021
184. Tree Rollins 26.60 1986
185. Bonzi Wells 26.59 2006
186. Artis Gilmore* 26.53 1976
187. Moses Malone* 26.52 1975
188. Bill Laimbeer 26.50 1988
189. Artis Gilmore* 26.48 1974
190. James Donaldson 26.48 1982
191. Roy Hibbert 26.41 2012
192. Tim Duncan* 26.41 2011
193. Kendrick Perkins 26.34 2009
194. Patrick Ewing* 26.30 2000
195. Antawn Jamison 26.29 2008
196. Tim Duncan* 26.28 2001
197. Swen Nater 26.22 1974
198. Jason Kidd* 26.18 2007
199. Lamar Odom 26.18 2006
200. Joel Embiid 26.17 2022
201. Sam Bowie 26.15 1985
202. Caldwell Jones 26.13 1979
203. Dirk Nowitzki* 26.13 2002
204. Brad Miller 26.12 2009
205. Pau Gasol* 26.12 2015
206. Gerald Govan 26.09 1974
207. Joakim Noah 26.08 2009
208. Shaquille O'Neal* 26.07 2008
209. Blake Griffin 26.06 2015
210. Nate Thurmond* 26.05 1975
211. Tim Duncan* 26.04 2015
212. Vlade Divac* 26.04 1998
213. Carlos Boozer 26.04 2012
214. Kevin Willis 26.02 1994
215. Kenyon Martin 26.01 2004
216. Olden Polynice 26.01 1989
217. Mel Daniels* 25.99 1974
218. Patrick Ewing* 25.97 1990
219. Bob Lanier* 25.96 1974
220. Gar Heard 25.95 1979
221. Maurice Lucas 25.92 1975
222. Roy Tarpley 25.83 1988
223. Bill Laimbeer 25.82 1987
224. Moses Malone* 25.82 1977
225. Charles Oakley 25.81 1990
226. Clint Capela 25.78 2017
227. Marcin Gortat 25.77 2017
228. Will Perdue 25.77 1996
229. Clifford Ray 25.74 1974
230. Dennis Rodman* 25.74 1991
231. Karl-Anthony Towns 25.66 2022
232. Jayson Tatum 25.63 2023
233. Gar Heard 25.63 1974
234. Dale Davis 25.63 1999
235. Joel Embiid 25.61 2023
236. Evan Turner 25.60 2019
237. Patrick Ewing* 25.59 1992
238. Zaza Pachulia 25.58 2009
239. Kevon Looney 25.57 2022
240. Nikola Jokić 25.54 2020
241. Ben Wallace* 25.53 2006
242. Robert Parish* 25.53 1977
243. Shawn Kemp 25.51 1997
244. Buck Williams 25.50 1984
245. Truck Robinson 25.49 1983
246. Alvan Adams 25.47 1980
247. Maurice Lucas 25.45 1978
248. Elvin Hayes* 25.44 1974
249. Marc Gasol 25.44 2015
250. Tim Duncan* 25.43 2006

NBA Leaders

NBA Leaders Table
Rank Player DRB% Year
1. Reggie Evans 40.82 2013
2. Jonas Valančiūnas 38.42 2018
3. Jonas Valančiūnas 38.26 2022
4. Giannis Antetokounmpo 38.17 2020
5. Marcus Camby 38.15 2007
6. Kevin Garnett* 37.93 2013
7. DeAndre Jordan 37.64 2017
8. Reggie Evans 37.13 2012
9. Josh Smith 36.58 2012
10. Nikola Jokić 36.58 2022
11. Dwight Howard 35.15 2009
12. Kevon Looney 35.11 2023
13. Karl Malone* 34.98 1995
14. Carlos Boozer 34.84 2009
15. Marcus Camby 34.79 2005
16. Jermaine O'Neal 34.22 2003
17. Ben Wallace* 34.09 2002
18. Rudy Gobert 34.05 2022
19. DeAndre Jordan 33.76 2016
20. Bismack Biyombo 33.75 2016
21. Bill Laimbeer 33.31 1984
22. Dennis Rodman* 33.30 1995
23. Hakeem Olajuwon* 33.16 1988
24. Dwight Howard 32.96 2017
25. Chris Andersen 32.93 2014
26. Rudy Gobert 32.83 2017
27. Dennis Rodman* 32.77 1989
28. Anthony Davis 32.74 2024
29. Kevin Garnett* 32.54 2003
30. Samuel Dalembert 32.43 2005
31. DeAndre Jordan 32.33 2014
32. Karl-Anthony Towns 32.20 2018
33. Jonas Valančiūnas 32.16 2016
34. Tim Duncan* 32.13 2008
35. Ben Wallace* 32.09 2003
36. Hassan Whiteside 32.07 2016
37. Mason Plumlee 32.01 2016
38. Arvydas Sabonis* 31.90 1999
39. Andrew Bogut 31.87 2019
40. Marcus Camby 31.82 2006
41. Giannis Antetokounmpo 31.81 2022
42. Marcus Camby 31.78 2010
43. Bill Walton* 31.77 1977
44. Dave Cowens* 31.70 1975
45. Bobby Portis 31.55 2022
46. Kareem Abdul-Jabbar* 31.49 1977
47. Kevin Love 31.44 2023
48. Dwight Howard 31.43 2015
49. Kevin Garnett* 31.31 2004
50. David Robinson* 31.28 1991
51. Reggie Evans 31.22 2005
52. Bobby Portis 31.22 2024
53. Tim Duncan* 31.20 2002
54. Alonzo Mourning* 31.10 1995
55. Anthony Davis 30.92 2023
56. Dennis Rodman* 30.89 1996
57. Dwight Howard 30.83 2011
58. Jonas Valančiūnas 30.80 2017
59. Kevin Love 30.64 2018
60. Drew Gooden 30.63 2003
61. Sam Lacey 30.55 1975
62. LeBron James 30.46 2020
63. Joel Embiid 30.44 2018
64. Tom Boerwinkle 30.36 1975
65. Dwight Howard 30.33 2007
66. Kevin Garnett* 30.26 2014
67. Andrew Bogut 30.07 2013
68. Ralph Sampson* 30.05 1985
69. Dikembe Mutombo* 29.93 1999
70. Rick Mahorn 29.90 1984
71. Karl-Anthony Towns 29.88 2023
72. Serge Ibaka 29.87 2020
73. Kevin Love 29.74 2017
74. Joel Embiid 29.71 2021
75. DeAndre Jordan 29.68 2015
76. Luka Dončić 29.66 2022
77. Charles Barkley* 29.52 1999
78. Julius Randle 29.42 2021
79. Clint Capela 29.36 2018
80. Corey Maggette 29.35 2006
81. Joakim Noah 29.31 2010
82. Bill Laimbeer 29.28 1990
83. Carlos Boozer 29.26 2010
84. Amar'e Stoudemire 29.24 2007
85. Patrick Ewing* 29.20 1999
86. Dale Davis 29.15 2000
87. Rudy Gobert 29.03 2023
88. Charles Barkley* 29.03 1986
89. Joel Embiid 29.00 2019
90. Dikembe Mutombo* 28.93 2002
91. Nikola Vučević 28.93 2022
92. George Johnson 28.88 1981
93. Russell Westbrook 28.87 2017
94. Marcus Camby 28.86 2011
95. Lamar Odom 28.85 2007
96. Patrick Ewing* 28.79 1995
97. Ben Wallace* 28.77 2004
98. David Robinson* 28.75 2001
99. Giannis Antetokounmpo 28.73 2021
100. Jusuf Nurkić 28.71 2021
101. Jonas Valančiūnas 28.68 2014
102. Nikola Jokić 28.66 2024
103. Kelly Olynyk 28.55 2020
104. Shaquille O'Neal* 28.52 2003
105. Carlos Boozer 28.46 2008
106. Nikola Jokić 28.44 2023
107. Tim Duncan* 28.33 2003
108. Dwight Howard 28.31 2010
109. Dirk Nowitzki* 28.29 2015
110. Larry Smith 28.29 1987
111. Luka Dončić 28.28 2020
112. Jack Sikma* 28.21 1987
113. Moses Malone* 28.20 1983
114. Benoit Benjamin 28.08 1992
115. Yao Ming* 28.05 2009
116. Drew Gooden 28.05 2006
117. Dirk Nowitzki* 28.02 2006
118. Marcus Camby 28.00 2004
119. Nikola Jokić 27.98 2021
120. Derrick Coleman 27.96 1993
121. Joakim Noah 27.89 2014
122. Dirk Nowitzki* 27.88 2008
123. Hakeem Olajuwon* 27.86 1998
124. Shaquille O'Neal* 27.84 2000
125. Hakeem Olajuwon* 27.80 1990
126. Michael Porter Jr. 27.77 2020
127. Dave Cowens* 27.77 1976
128. Dirk Nowitzki* 27.70 2003
129. Mehmet Okur 27.69 2008
130. Wes Unseld* 27.66 1975
131. Bill Walton* 27.66 1986
132. Giannis Antetokounmpo 27.65 2019
133. Udonis Haslem 27.64 2009
134. Carlos Boozer 27.61 2011
135. Carlos Boozer 27.60 2007
136. Clint Capela 27.58 2023
137. Brad Daugherty 27.55 1993
138. Charles Barkley* 27.55 1996
139. Arvydas Sabonis* 27.54 1996
140. Karl Malone* 27.49 1991
141. Charles Barkley* 27.47 1995
142. Dave Cowens* 27.45 1977
143. Andrew Bogut 27.44 2015
144. Dwight Howard 27.41 2016
145. Jermaine O'Neal 27.34 2001
146. Dave Corzine 27.32 1981
147. Rudy Gobert 27.31 2021
148. Kevin Garnett* 27.28 2011
149. Kevin Garnett* 27.27 2012
150. Udonis Haslem 27.24 2012
151. David Robinson* 27.23 1998
152. Anthony Davis 27.22 2018
153. Jayson Tatum 27.17 2024
154. Zach Randolph 27.15 2017
155. Patrick Ewing* 27.11 1988
156. Jack Sikma* 27.10 1979
157. Russell Westbrook 27.09 2018
158. Michael Beasley 27.06 2009
159. Moses Malone* 27.06 1984
160. Charles Oakley 27.01 1988
161. Andray Blatche 27.01 2014
162. Darryl Dawkins 27.01 1977
163. Charles Barkley* 26.98 1994
164. Bill Laimbeer 26.97 1989
165. Dwight Howard 26.92 2014
166. Nikola Vučević 26.88 2020
167. Dennis Rodman* 26.87 1998
168. Dwight Howard 26.86 2008
169. Charles Barkley* 26.83 1990
170. Hakeem Olajuwon* 26.81 1989
171. Derrick Coleman 26.80 2000
172. Kevin Love 26.77 2016
173. Marcin Gortat 26.74 2009
174. Gerald Wallace 26.71 2010
175. Larry Bird* 26.71 1981
176. Dirk Nowitzki* 26.64 2009
177. Kevin Garnett* 26.64 2001
178. Tim Duncan* 26.63 2005
179. Clint Capela 26.61 2021
180. Tree Rollins 26.60 1986
181. Bonzi Wells 26.59 2006
182. Bill Laimbeer 26.50 1988
183. James Donaldson 26.48 1982
184. Roy Hibbert 26.41 2012
185. Tim Duncan* 26.41 2011
186. Kendrick Perkins 26.34 2009
187. Patrick Ewing* 26.30 2000
188. Antawn Jamison 26.29 2008
189. Tim Duncan* 26.28 2001
190. Jason Kidd* 26.18 2007
191. Lamar Odom 26.18 2006
192. Joel Embiid 26.17 2022
193. Sam Bowie 26.15 1985
194. Caldwell Jones 26.13 1979
195. Dirk Nowitzki* 26.13 2002
196. Brad Miller 26.12 2009
197. Pau Gasol* 26.12 2015
198. Joakim Noah 26.08 2009
199. Shaquille O'Neal* 26.07 2008
200. Blake Griffin 26.06 2015
201. Nate Thurmond* 26.05 1975
202. Tim Duncan* 26.04 2015
203. Vlade Divac* 26.04 1998
204. Carlos Boozer 26.04 2012
205. Kevin Willis 26.02 1994
206. Kenyon Martin 26.01 2004
207. Olden Polynice 26.01 1989
208. Patrick Ewing* 25.97 1990
209. Bob Lanier* 25.96 1974
210. Gar Heard 25.95 1979
211. Roy Tarpley 25.83 1988
212. Bill Laimbeer 25.82 1987
213. Moses Malone* 25.82 1977
214. Charles Oakley 25.81 1990
215. Clint Capela 25.78 2017
216. Marcin Gortat 25.77 2017
217. Will Perdue 25.77 1996
218. Clifford Ray 25.74 1974
219. Dennis Rodman* 25.74 1991
220. Karl-Anthony Towns 25.66 2022
221. Jayson Tatum 25.63 2023
222. Gar Heard 25.63 1974
223. Dale Davis 25.63 1999
224. Joel Embiid 25.61 2023
225. Evan Turner 25.60 2019
226. Patrick Ewing* 25.59 1992
227. Zaza Pachulia 25.58 2009
228. Kevon Looney 25.57 2022
229. Nikola Jokić 25.54 2020
230. Ben Wallace* 25.53 2006
231. Robert Parish* 25.53 1977
232. Shawn Kemp 25.51 1997
233. Buck Williams 25.50 1984
234. Truck Robinson 25.49 1983
235. Alvan Adams 25.47 1980
236. Maurice Lucas 25.45 1978
237. Elvin Hayes* 25.44 1974
238. Marc Gasol 25.44 2015
239. Tim Duncan* 25.43 2006
240. Shaquille O'Neal* 25.41 2004
241. Chris Bosh* 25.41 2007
242. David Robinson* 25.40 1993
243. Charles Barkley* 25.40 1993
244. Patrick Ewing* 25.36 1996
245. Deandre Ayton 25.34 2021
246. Kevin Garnett* 25.34 2008
247. Zydrunas Ilgauskas 25.26 2009
248. Josh Hart 25.18 2024
249. Ed Davis 25.18 2016
250. Bill Laimbeer 25.17 1986

ABA Leaders

ABA Leaders Table
Rank Player DRB% Year
1. Swen Nater 29.75 1975
2. Marvin Webster 29.22 1976
3. Artis Gilmore* 28.19 1975
4. Caldwell Jones 27.50 1974
5. Artis Gilmore* 26.53 1976
6. Moses Malone* 26.52 1975
7. Artis Gilmore* 26.48 1974
8. Swen Nater 26.22 1974
9. Gerald Govan 26.09 1974
10. Mel Daniels* 25.99 1974
11. Maurice Lucas 25.92 1975
12. George McGinnis* 24.99 1975
13. Randy Denton 23.68 1975
14. Tom Owens 22.97 1975
15. Larry Kenon 22.85 1975
16. Dan Issel* 22.14 1976
17. Maurice Lucas 20.90 1976
18. Billy Paultz 20.79 1975
19. Billy Paultz 20.55 1976
20. Zelmo Beaty* 19.83 1974
21. Marvin Barnes 19.66 1975
22. Larry Kenon 19.56 1974
23. Wendell Ladner 19.43 1974
24. Billy Paultz 19.34 1974
25. Cincy Powell 18.85 1974
26. Julius Erving* 18.75 1976
27. Jim Eakins 18.63 1974
28. Julius Erving* 18.54 1975
29. Darnell Hillman 18.53 1974
30. Bobby Jones* 18.47 1975
31. Darnell Hillman 18.45 1975
32. Tim Bassett 18.39 1976
33. Ron Thomas 18.19 1975
34. Tim Bassett 17.96 1974
35. Rich Jones 17.85 1976
36. Jim Eakins 17.82 1976
37. George McGinnis* 17.35 1974
38. George Gervin* 16.82 1975
39. Larry Kenon 16.53 1976
40. Jim Bradley 15.99 1974
41. Len Elmore 15.91 1975
42. Bobby Jones* 15.87 1976
43. Dan Issel* 15.51 1974
44. Julius Erving* 15.22 1974
45. Kim Hughes 14.91 1976
46. Dan Issel* 14.54 1975
47. Rich Jones 14.31 1974
48. Mike Green 14.31 1975
49. Dave Robisch 14.10 1975
50. Coby Dietrick 13.90 1975
51. George Gervin* 13.80 1974
52. Byron Beck 13.27 1976
53. Willie Wise 13.25 1974
54. Stew Johnson 13.23 1974
55. George Gervin* 13.03 1976
56. Wil Jones 12.84 1976
57. Mike Gale 12.52 1974
58. Rich Jones 12.52 1975
59. Gus Gerard 12.21 1975
60. Billy Knight 12.03 1975
61. Jan van Breda Kolff 11.92 1975
62. Roger Brown* 11.91 1974
63. Ted McClain 11.73 1975
64. Jim Eakins 11.63 1975
65. Wil Jones 11.60 1975
66. Don Adams 11.53 1975
67. Collis Jones 11.46 1975
68. Stew Johnson 11.33 1975
69. Willie Sojourner 11.19 1974
70. Coby Dietrick 11.00 1976
71. George Carter 10.91 1975
72. Bruce Seals 10.91 1974
73. Byron Beck 10.85 1975
74. George Carter 10.84 1974
75. Marv Roberts 10.56 1975
76. Ralph Simpson 10.38 1975
77. Jan van Breda Kolff 10.36 1976
78. Claude Terry 10.30 1976
79. James Silas 10.27 1974
80. Mike Gale 9.92 1976
81. George Adams 9.72 1974
82. David Thompson* 9.67 1976
83. Mike Barr 9.51 1974
84. Roger Brown* 9.46 1975
85. Johnny Neumann 8.75 1974
86. Al Skinner 8.73 1976
87. Fatty Taylor 8.61 1974
88. Fatty Taylor 8.32 1975
89. Mack Calvin 8.20 1975
90. Chuck Williams 8.03 1976
91. Ralph Simpson 7.82 1976
92. Ron Boone 7.60 1974
93. Mike Barr 7.53 1975
94. Bo Lamar 7.36 1974
95. Ron Boone 7.36 1975
96. Jimmy Jones 7.26 1974
97. Don Buse 6.97 1975
98. John Williamson 6.53 1974
99. Al Smith 6.51 1975
100. Bird Averitt 6.50 1975
101. Don Buse 6.26 1974
102. Billy Shepherd 6.18 1974
103. Freddie Lewis 6.15 1975
104. Freddie Lewis 5.68 1974
105. Jimmy O'Brien 5.49 1974
106. Brian Taylor 5.48 1974
107. Chuck Williams 5.45 1974
108. Rick Mount 5.25 1974
109. Donnie Freeman 5.24 1974
110. Louie Dampier* 5.07 1974
111. Bill Keller 4.80 1974
112. Brian Taylor 4.55 1975
113. Louie Dampier* 4.53 1975
114. Kevin Joyce 4.52 1975
115. Bird Averitt 4.25 1976
116. Brian Taylor 4.17 1976
117. James Silas 4.11 1975
118. John Roche 3.84 1975
119. Bill Keller 3.78 1975
120. John Williamson 3.77 1976
121. Chuck Williams 3.69 1975
122. John Roche 2.72 1974
123. Louie Dampier* 2.58 1976
124. Donnie Freeman 1.68 1975