NBA & ABA Single Season Playoff Leaders and Records for True Shooting Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player TS% Year
1. James Donaldson .8308 1986
2. Chris Andersen .8147 2013
3. Channing Frye .7908 2016
4. Robert Williams .7861 2023
5. Vlade Divac* .7830 1990
6. David Robinson* .7605 1991
7. Gary Payton II .7512 2022
8. Stephen Jackson .7474 2012
9. JaVale McGee .7431 2017
10. Antoine Carr .7420 1987
11. Montrezl Harrell .7389 2019
12. Rudy Gobert .7361 2021
13. Will Perdue .7284 1996
14. Seth Curry .7273 2021
15. JaVale McGee .7268 2022
16. Robert Williams .7252 2022
17. Danny Schayes .7228 1988
18. Alonzo Mourning* .7210 2006
19. Reggie Miller* .7206 1992
20. Brent Barry .7190 2006
21. Khris Middleton .7187 2018
22. John Paxson .7171 1993
23. Chuck Person .7161 1996
24. George Hill .7124 2016
25. Jason Kapono .7122 2008
26. Ray Allen* .7083 2011
27. Kristaps Porziņģis .7083 2020
28. Rui Hachimura .7077 2021
29. Gary Payton II .7074 2023
30. Kurt Rambis .7059 1987
31. Allan Houston .7057 2001
32. Brad Davis .7056 1986
33. Kevon Looney .7044 2019
34. Serge Ibaka .7016 2020
35. Bogdan Bogdanović .7008 2023
36. J.R. Smith .6982 2017
37. Myles Turner .6976 2018
38. Channing Frye .6975 2017
39. Seth Curry .6975 2020
40. Andris Biedriņš .6972 2007
41. Sidney Moncrief* .6970 1985
42. Brent Barry .6963 2008
43. Nenê .6962 2017
44. Donovan Mitchell .6958 2020
45. Buck Williams .6955 1985
46. OG Anunoby .6949 2018
47. Alec Burks .6944 2024
48. Yao Ming* .6932 2005
49. Cameron Johnson .6931 2021
50. Charles Barkley* .6906 1989
51. Jamaal Magloire .6878 2002
52. James Jones .6876 2011
53. Rudy Gobert .6875 2022
54. George Irvine .6875 1972
55. Reggie Miller* .6869 1993
56. Royce O'Neale .6867 2021
57. Devin Booker .6858 2023
58. Alex Groza .6853 1950
59. Derek Fisher .6850 2003
60. Robin Lopez .6844 2017
61. Cedric Maxwell .6843 1980
62. Robert Covington .6831 2020
63. Kevin Durant .6830 2017
64. J.R. Smith .6815 2008
65. Maxi Kleber .6812 2022
66. Ivica Zubac .6810 2021
67. Chris Mullin* .6805 1994
68. Alonzo Mourning* .6803 2005
69. Mike Dunleavy .6797 2015
70. Doc Rivers .6795 1984
71. Hassan Whiteside .6790 2016
72. Kawhi Leonard .6789 2021
73. Matt Barnes .6780 2013
74. JaVale McGee .6779 2018
75. Paul Pierce* .6772 2015
76. Dwight Howard .6771 2020
77. Dwight Howard .6766 2011
78. Dikembe Mutombo* .6745 1997
79. Deandre Ayton .6743 2021
80. Kiki Vandeweghe .6741 1986
81. Andrés Nocioni .6740 2006
82. Mark Price .6738 1990
83. Steve Mix .6738 1978
84. Bob Lanier* .6735 1977
85. Dereck Lively II .6732 2024
86. Mark Price .6731 1988
87. Sidney Moncrief* .6730 1980
88. Kevin McHale* .6727 1990
89. James Harden .6727 2021
90. De'Andre Hunter .6726 2022
91. Kawhi Leonard .6724 2017
92. Amir Johnson .6721 2014
93. Jim Eakins .6719 1975
94. Mike Conley .6718 2020
95. Byron Scott .6711 1992
96. Derrick White .6710 2023
97. Horace Grant .6710 1996
98. Kevin McHale* .6702 1988
99. Kawhi Leonard .6702 2023
100. Ed Pinckney .6700 1992
101. JaMychal Green .6700 2020
102. Chris Paul .6696 2011
103. Walt Frazier* .6693 1975
104. Brad Davis .6692 1988
105. Al Horford .6683 2017
106. Rui Hachimura .6680 2023
107. Kiki Vandeweghe .6677 1982
108. LeBron James .6676 2014
109. Shawn Kemp .6675 1995
110. Detlef Schrempf .6662 1994
111. Chris Paul .6656 2022
112. Anthony Davis .6654 2024
113. Michael Cooper* .6650 1985
114. Anthony Davis .6647 2020
115. Chauncey Billups* .6640 2009
116. Marcus Morris .6639 2019
117. Anderson Varejão .6639 2006
118. Moses Malone* .6638 1975
119. Leandro Barbosa .6633 2016
120. Kevin Johnson .6632 1995
121. Al Horford .6632 2022
122. Courtney Lee .6629 2015
123. Devin Booker .6623 2024
124. Grant Williams .6620 2023
125. Kevon Looney .6620 2022
126. Rudy Gobert .6620 2018
127. Nick Collison .6619 2011
128. Kurt Rambis .6619 1984
129. Larry Johnson .6615 1997
130. Chris Andersen .6611 2009
131. Kevin Durant .6610 2019
132. Joe Ingles .6610 2021
133. Wes Matthews .6606 1986
134. Marcin Gortat .6606 2009
135. Shane Battier .6603 2007
136. Damian Lillard .6603 2021
137. Aaron Gordon .6599 2024
138. Eddie House .6598 2009
139. Steve Smith .6596 1998
140. Kyle Korver .6594 2014
141. Tiago Splitter .6591 2014
142. Mark West .6588 1989
143. Kyle Lowry .6587 2018
144. Hakeem Olajuwon* .6586 1987
145. Stephen Curry .6585 2017
146. Danny Green .6583 2016
147. Caleb Martin .6572 2023
148. Alex English* .6570 1978
149. Darren Daye .6570 1987
150. Eddie Jones .6569 1996
151. James Donaldson .6568 1988
152. Derek Harper .6566 1995
153. Tom Burleson .6562 1976
154. Bonzi Wells .6562 2006
155. Chuck Person .6550 1991
156. Brendan Haywood .6545 2008
157. Andrew Nembhard .6540 2024
158. Jordan Poole .6538 2022
159. Darryl Dawkins .6536 1984
160. Šarūnas Marčiulionis* .6534 1992
161. Brook Lopez .6532 2023
162. Marcus Morris .6530 2020
163. Kevin Durant .6528 2024
164. George Hill .6527 2019
165. Patrick Patterson .6527 2014
166. Deandre Ayton .6526 2022
167. Reggie Lewis .6524 1990
168. Al-Farouq Aminu .6524 2018
169. Byron Scott .6523 1993
  Michael Redd .6523 2006
171. Kyle Korver .6522 2016
172. Rudy Gobert .6522 2024
173. Artis Gilmore* .6521 1976
174. Manu Ginóbili* .6519 2005
175. Larry Nance Jr. .6518 2018
176. P.J. Tucker .6513 2018
177. Connie Hawkins* .6509 1968
178. Paul Pierce* .6508 2005
179. Dwyane Wade* .6505 2010
180. Danny Green .6500 2014
181. Alton Lister .6497 1986
182. Otis Thorpe .6496 1993
183. Brook Lopez .6495 2024
184. LeBron James .6491 2017
185. Jordan Clarkson .6488 2022
186. Alvin Robertson .6488 1991
187. Charles Barkley* .6487 1987
188. Hersey Hawkins .6487 1991
189. Bill Cartwright .6483 1984
190. Otis Thorpe .6481 1990
191. DeAndre Jordan .6481 2014
192. Jeff Hornacek .6479 1996
193. Rudy Gobert .6479 2023
194. Jonas Valančiūnas .6476 2014
195. LeBron James .6473 2020
196. Terry Porter .6467 1992
197. Bruce Bowen .6464 2006
198. Billy Paultz .6464 1971
199. Kareem Abdul-Jabbar* .6462 1977
200. Jim Eakins .6461 1973
201. James Worthy* .6459 1985
202. Mickey Johnson .6456 1982
203. Anthony Mason .6453 1995
  Allen Crabbe .6453 2016
205. Desmond Bane .6451 2022
206. Mike Gminski .6449 1984
207. Brandon Clarke .6448 2022
208. Anthony Parker .6445 2010
209. Cedric Maxwell .6440 1981
210. John Stockton* .6438 1991
211. Rex Chapman .6436 1997
212. Brook Lopez .6433 2020
213. Dave Twardzik .6431 1977
214. Nikola Jokić .6431 2022
215. Mario Elie .6428 1995
216. Dirk Nowitzki* .6427 2010
217. Jeff Teague .6425 2017
218. Nicolas Batum .6422 2021
219. Tim Perry .6422 1992
220. Karl-Anthony Towns .6422 2022
221. Mario Elie .6421 1997
222. Clint Capela .6421 2018
223. Marcin Gortat .6421 2015
224. Isaiah Hartenstein .6419 2024
225. Bojan Bogdanović .6418 2021
226. Hakeem Olajuwon* .6415 1988
227. Artis Gilmore* .6413 1981
228. Chris Morris .6412 1993
229. John Mengelt .6408 1976
230. Coby Dietrick .6408 1975
  Duncan Robinson .6408 2023
232. Antonio Daniels .6404 2006
233. Michael Cooper* .6402 1987
  Wesley Person .6402 1997
235. Pau Gasol* .6401 2004
236. Shawn Kemp .6399 1996
237. Zelmo Beaty* .6398 1972
238. Tyson Chandler .6397 2008
239. Damian Lillard .6396 2024
240. Danny Manning .6395 1997
241. Kyle Korver .6389 2010
242. Bob Gross .6388 1977
243. Brian Winters .6386 1976
244. Gerald Green .6385 2017
245. Brandon Bass .6382 2009
246. Danny Ainge .6381 1986
247. Bam Adebayo .6381 2022
248. Payton Pritchard .6381 2024
249. Rudy Gobert .6380 2020
250. Nick Collison .6379 2012

NBA Leaders

NBA Leaders Table
Rank Player TS% Year
1. James Donaldson .8308 1986
2. Chris Andersen .8147 2013
3. Channing Frye .7908 2016
4. Robert Williams .7861 2023
5. Vlade Divac* .7830 1990
6. David Robinson* .7605 1991
7. Gary Payton II .7512 2022
8. Stephen Jackson .7474 2012
9. JaVale McGee .7431 2017
10. Antoine Carr .7420 1987
11. Montrezl Harrell .7389 2019
12. Rudy Gobert .7361 2021
13. Will Perdue .7284 1996
14. Seth Curry .7273 2021
15. JaVale McGee .7268 2022
16. Robert Williams .7252 2022
17. Danny Schayes .7228 1988
18. Alonzo Mourning* .7210 2006
19. Reggie Miller* .7206 1992
20. Brent Barry .7190 2006
21. Khris Middleton .7187 2018
22. John Paxson .7171 1993
23. Chuck Person .7161 1996
24. George Hill .7124 2016
25. Jason Kapono .7122 2008
26. Ray Allen* .7083 2011
27. Kristaps Porziņģis .7083 2020
28. Rui Hachimura .7077 2021
29. Gary Payton II .7074 2023
30. Kurt Rambis .7059 1987
31. Allan Houston .7057 2001
32. Brad Davis .7056 1986
33. Kevon Looney .7044 2019
34. Serge Ibaka .7016 2020
35. Bogdan Bogdanović .7008 2023
36. J.R. Smith .6982 2017
37. Myles Turner .6976 2018
38. Channing Frye .6975 2017
39. Seth Curry .6975 2020
40. Andris Biedriņš .6972 2007
41. Sidney Moncrief* .6970 1985
42. Brent Barry .6963 2008
43. Nenê .6962 2017
44. Donovan Mitchell .6958 2020
45. Buck Williams .6955 1985
46. OG Anunoby .6949 2018
47. Alec Burks .6944 2024
48. Yao Ming* .6932 2005
49. Cameron Johnson .6931 2021
50. Charles Barkley* .6906 1989
51. Jamaal Magloire .6878 2002
52. James Jones .6876 2011
53. Rudy Gobert .6875 2022
54. Reggie Miller* .6869 1993
55. Royce O'Neale .6867 2021
56. Devin Booker .6858 2023
57. Alex Groza .6853 1950
58. Derek Fisher .6850 2003
59. Robin Lopez .6844 2017
60. Cedric Maxwell .6843 1980
61. Robert Covington .6831 2020
62. Kevin Durant .6830 2017
63. J.R. Smith .6815 2008
64. Maxi Kleber .6812 2022
65. Ivica Zubac .6810 2021
66. Chris Mullin* .6805 1994
67. Alonzo Mourning* .6803 2005
68. Mike Dunleavy .6797 2015
69. Doc Rivers .6795 1984
70. Hassan Whiteside .6790 2016
71. Kawhi Leonard .6789 2021
72. Matt Barnes .6780 2013
73. JaVale McGee .6779 2018
74. Paul Pierce* .6772 2015
75. Dwight Howard .6771 2020
76. Dwight Howard .6766 2011
77. Dikembe Mutombo* .6745 1997
78. Deandre Ayton .6743 2021
79. Kiki Vandeweghe .6741 1986
80. Andrés Nocioni .6740 2006
81. Mark Price .6738 1990
82. Steve Mix .6738 1978
83. Bob Lanier* .6735 1977
84. Dereck Lively II .6732 2024
85. Mark Price .6731 1988
86. Sidney Moncrief* .6730 1980
87. Kevin McHale* .6727 1990
88. James Harden .6727 2021
89. De'Andre Hunter .6726 2022
90. Kawhi Leonard .6724 2017
91. Amir Johnson .6721 2014
92. Mike Conley .6718 2020
93. Byron Scott .6711 1992
94. Derrick White .6710 2023
95. Horace Grant .6710 1996
96. Kevin McHale* .6702 1988
97. Kawhi Leonard .6702 2023
98. Ed Pinckney .6700 1992
99. JaMychal Green .6700 2020
100. Chris Paul .6696 2011
101. Walt Frazier* .6693 1975
102. Brad Davis .6692 1988
103. Al Horford .6683 2017
104. Rui Hachimura .6680 2023
105. Kiki Vandeweghe .6677 1982
106. LeBron James .6676 2014
107. Shawn Kemp .6675 1995
108. Detlef Schrempf .6662 1994
109. Chris Paul .6656 2022
110. Anthony Davis .6654 2024
111. Michael Cooper* .6650 1985
112. Anthony Davis .6647 2020
113. Chauncey Billups* .6640 2009
114. Marcus Morris .6639 2019
115. Anderson Varejão .6639 2006
116. Leandro Barbosa .6633 2016
117. Kevin Johnson .6632 1995
118. Al Horford .6632 2022
119. Courtney Lee .6629 2015
120. Devin Booker .6623 2024
121. Grant Williams .6620 2023
122. Kevon Looney .6620 2022
123. Rudy Gobert .6620 2018
124. Nick Collison .6619 2011
125. Kurt Rambis .6619 1984
126. Larry Johnson .6615 1997
127. Chris Andersen .6611 2009
128. Kevin Durant .6610 2019
129. Joe Ingles .6610 2021
130. Wes Matthews .6606 1986
131. Marcin Gortat .6606 2009
132. Shane Battier .6603 2007
133. Damian Lillard .6603 2021
134. Aaron Gordon .6599 2024
135. Eddie House .6598 2009
136. Steve Smith .6596 1998
137. Kyle Korver .6594 2014
138. Tiago Splitter .6591 2014
139. Mark West .6588 1989
140. Kyle Lowry .6587 2018
141. Hakeem Olajuwon* .6586 1987
142. Stephen Curry .6585 2017
143. Danny Green .6583 2016
144. Caleb Martin .6572 2023
145. Alex English* .6570 1978
146. Darren Daye .6570 1987
147. Eddie Jones .6569 1996
148. James Donaldson .6568 1988
149. Derek Harper .6566 1995
150. Tom Burleson .6562 1976
151. Bonzi Wells .6562 2006
152. Chuck Person .6550 1991
153. Brendan Haywood .6545 2008
154. Andrew Nembhard .6540 2024
155. Jordan Poole .6538 2022
156. Darryl Dawkins .6536 1984
157. Šarūnas Marčiulionis* .6534 1992
158. Brook Lopez .6532 2023
159. Marcus Morris .6530 2020
160. Kevin Durant .6528 2024
161. George Hill .6527 2019
162. Patrick Patterson .6527 2014
163. Deandre Ayton .6526 2022
164. Reggie Lewis .6524 1990
165. Al-Farouq Aminu .6524 2018
166. Byron Scott .6523 1993
  Michael Redd .6523 2006
168. Kyle Korver .6522 2016
169. Rudy Gobert .6522 2024
170. Manu Ginóbili* .6519 2005
171. Larry Nance Jr. .6518 2018
172. P.J. Tucker .6513 2018
173. Paul Pierce* .6508 2005
174. Dwyane Wade* .6505 2010
175. Danny Green .6500 2014
176. Alton Lister .6497 1986
177. Otis Thorpe .6496 1993
178. Brook Lopez .6495 2024
179. LeBron James .6491 2017
180. Jordan Clarkson .6488 2022
181. Alvin Robertson .6488 1991
182. Charles Barkley* .6487 1987
183. Hersey Hawkins .6487 1991
184. Bill Cartwright .6483 1984
185. Otis Thorpe .6481 1990
186. DeAndre Jordan .6481 2014
187. Jeff Hornacek .6479 1996
188. Rudy Gobert .6479 2023
189. Jonas Valančiūnas .6476 2014
190. LeBron James .6473 2020
191. Terry Porter .6467 1992
192. Bruce Bowen .6464 2006
193. Kareem Abdul-Jabbar* .6462 1977
194. James Worthy* .6459 1985
195. Mickey Johnson .6456 1982
196. Anthony Mason .6453 1995
  Allen Crabbe .6453 2016
198. Desmond Bane .6451 2022
199. Mike Gminski .6449 1984
200. Brandon Clarke .6448 2022
201. Anthony Parker .6445 2010
202. Cedric Maxwell .6440 1981
203. John Stockton* .6438 1991
204. Rex Chapman .6436 1997
205. Brook Lopez .6433 2020
206. Dave Twardzik .6431 1977
207. Nikola Jokić .6431 2022
208. Mario Elie .6428 1995
209. Dirk Nowitzki* .6427 2010
210. Jeff Teague .6425 2017
211. Nicolas Batum .6422 2021
212. Tim Perry .6422 1992
213. Karl-Anthony Towns .6422 2022
214. Mario Elie .6421 1997
215. Clint Capela .6421 2018
216. Marcin Gortat .6421 2015
217. Isaiah Hartenstein .6419 2024
218. Bojan Bogdanović .6418 2021
219. Hakeem Olajuwon* .6415 1988
220. Artis Gilmore* .6413 1981
221. Chris Morris .6412 1993
222. John Mengelt .6408 1976
223. Duncan Robinson .6408 2023
224. Antonio Daniels .6404 2006
225. Michael Cooper* .6402 1987
  Wesley Person .6402 1997
227. Pau Gasol* .6401 2004
228. Shawn Kemp .6399 1996
229. Tyson Chandler .6397 2008
230. Damian Lillard .6396 2024
231. Danny Manning .6395 1997
232. Kyle Korver .6389 2010
233. Bob Gross .6388 1977
234. Brian Winters .6386 1976
235. Gerald Green .6385 2017
236. Brandon Bass .6382 2009
237. Danny Ainge .6381 1986
238. Bam Adebayo .6381 2022
239. Payton Pritchard .6381 2024
240. Rudy Gobert .6380 2020
241. Nick Collison .6379 2012
242. Robert Parish* .6379 1990
  Robert Parish* .6379 1991
244. Derek Fisher .6376 2013
245. Luke Kennard .6375 2021
246. Vladimir Radmanović .6371 2006
247. Cameron Johnson .6371 2023
248. P.J. Tucker .6370 2019
249. LeBron James .6369 2024
250. James Posey .6369 2008

ABA Leaders

ABA Leaders Table
Rank Player TS% Year
1. George Irvine .6875 1972
2. Jim Eakins .6719 1975
3. Moses Malone* .6638 1975
4. Artis Gilmore* .6521 1976
5. Connie Hawkins* .6509 1968
6. Billy Paultz .6464 1971
7. Jim Eakins .6461 1973
8. Coby Dietrick .6408 1975
9. Zelmo Beaty* .6398 1972
10. Larry Jones .6343 1970
11. Billy Paultz .6340 1973
12. Chuck Williams .6325 1975
13. Bill Melchionni .6317 1973
14. Rick Barry* .6275 1971
15. Zelmo Beaty* .6217 1973
16. Jim Eakins .6194 1976
17. Billy Knight .6153 1975
18. Jimmy Jones .6143 1974
19. Bobby Jones* .6136 1976
20. Julius Erving* .6102 1976
21. Jimmy Jones .6087 1969
22. Artis Gilmore* .6081 1972
23. Trooper Washington .6058 1970
24. David Thompson* .6056 1976
25. Trooper Washington .6039 1972
26. Billy Knight .6035 1976
27. Rick Barry* .6032 1970
28. Zelmo Beaty* .6021 1971
29. Artis Gilmore* .6016 1975
30. John Beasley .6003 1970
31. Jim Eakins .5999 1969
32. George Gervin* .5999 1976
33. Jeff Congdon .5998 1969
34. Bill Melchionni .5993 1971
35. Goose Ligon .5970 1970
36. Frank Card .5969 1970
37. Willie Wise .5935 1972
38. George Carter .5915 1973
39. Red Robbins .5903 1971
40. Roger Brown* .5893 1973
41. Cincy Powell .5881 1972
42. Sam Smith .5876 1970
43. Jan van Breda Kolff .5873 1975
44. Bob Bedell .5866 1969
45. Mack Calvin .5852 1975
46. Mack Calvin .5847 1971
47. Jim Eakins .5847 1974
48. Art Becker .5845 1970
49. Bobby Rascoe .5838 1969
50. John Roche .5813 1975
51. Louie Dampier* .5806 1976
52. Art Heyman .5800 1968
53. Julian Hammond .5795 1969
54. Bob Warren .5787 1973
55. Darel Carrier .5787 1969
56. Jimmy Jones .5783 1972
57. Louie Dampier* .5783 1973
58. Roger Brown* .5778 1969
59. Bob Netolicky .5772 1968
60. Artis Gilmore* .5768 1974
61. Bobby Jones* .5764 1975
62. Joe DePre .5761 1971
63. Ed Manning .5753 1973
64. Willie Wise .5747 1973
65. Artis Gilmore* .5728 1973
66. Rich Jones .5720 1974
67. Tom Owens .5715 1975
68. Darel Carrier .5710 1971
69. Julius Erving* .5710 1973
70. Swen Nater .5704 1974
71. Tom Owens .5704 1973
72. Ira Harge .5699 1971
73. Ray Scott .5698 1971
74. Roger Brown* .5697 1970
75. Julius Erving* .5695 1974
76. Julius Erving* .5694 1972
77. Dan Issel* .5691 1971
78. Don Sidle .5683 1969
79. Marv Roberts .5675 1975
80. Freddie Lewis .5670 1975
81. Freddie Lewis .5667 1968
82. Ollie Darden .5665 1969
83. Darnell Hillman .5661 1972
84. Mack Calvin .5656 1973
85. Louie Dampier* .5653 1968
86. Levern Tart .5637 1970
87. Ron Boone .5635 1973
88. Willie Murrell .5632 1968
89. Mike Barrett .5622 1970
90. Rick Barry* .5616 1972
91. Wayne Chapman .5614 1970
92. Johnny Baum .5612 1972
93. Larry Kenon .5603 1975
94. John Beasley .5598 1969
95. George Gervin* .5597 1974
96. Walt Simon .5591 1970
97. Goose Ligon .5583 1968
98. Dan Issel* .5583 1973
99. Steve Vacendak .5580 1969
100. Bill Keller .5574 1974
101. Willie Wise .5574 1971
102. Bill Keller .5563 1972
103. Darnell Hillman .5559 1974
104. Randy Denton .5557 1975
105. Louie Dampier* .5553 1975
106. Roger Brown* .5548 1972
107. Bob Netolicky .5540 1969
108. Byron Beck .5536 1975
109. George Adams .5535 1974
110. Mike Pratt .5522 1972
111. Spencer Haywood* .5520 1970
112. Louie Dampier* .5520 1974
113. Larry Brown* .5514 1970
114. Warren Davis .5512 1971
115. Jimmy Jones .5508 1971
116. Dave Robisch .5507 1975
117. Mack Calvin .5506 1974
118. Glen Combs .5500 1972
119. Johnny Baum .5498 1973
120. Bill Keller .5498 1971
121. Art Heyman .5498 1969
122. Gary Bradds .5497 1969
123. Brian Taylor .5497 1974
124. Mike Green .5487 1975
125. Jim Eakins .5483 1971
126. John Beasley .5468 1968
127. Zelmo Beaty* .5464 1974
128. Red Robbins .5463 1969
129. Byron Beck .5459 1972
130. Jimmy Jones .5457 1973
131. Charlie Beasley .5451 1968
132. Marvin Barnes .5444 1975
133. Doug Moe .5435 1971
134. Chuck Williams .5433 1976
135. Billy Cunningham* .5433 1973
136. Ray Scott .5422 1972
137. Adrian Smith .5422 1972
138. George Carter .5415 1975
139. Mack Calvin .5405 1970
140. James Silas .5402 1975
141. Steve Jones .5399 1972
142. Sonny Dove .5387 1970
143. George McGinnis* .5385 1975
144. John Roche .5381 1972
145. Darnell Hillman .5373 1975
146. Byron Beck .5367 1969
147. Larry Brown* .5367 1972
148. Cincy Powell .5354 1971
149. Ron Boone .5350 1972
150. Roger Brown* .5349 1971
151. Tim Bassett .5348 1974
152. Larry Brown* .5345 1968
153. Mack Calvin .5345 1972
154. Trooper Washington .5341 1968
155. Billy Paultz .5339 1972
156. Billy Paultz .5335 1975
157. Manny Leaks .5335 1970
158. Billy Paultz .5333 1974
159. Bob Netolicky .5332 1970
160. Cincy Powell .5309 1968
161. John Williamson .5305 1976
162. Freddie Lewis .5304 1969
163. Glen Combs .5304 1970
164. Roger Brown* .5302 1974
165. Bill Melchionni .5302 1970
166. Jim Eakins .5301 1972
167. Mel Daniels* .5300 1971
168. Ralph Simpson .5289 1975
169. George McGinnis* .5287 1974
170. Mel Daniels* .5287 1972
171. Dan Issel* .5285 1976
172. Craig Raymond .5285 1970
173. Billy Paultz .5279 1976
174. Larry Brown* .5268 1969
175. Cincy Powell .5266 1969
176. Brian Taylor .5263 1973
177. George Gervin* .5261 1975
178. Ron Boone .5258 1971
179. George Tinsley .5255 1970
180. Merv Jackson .5254 1971
181. Ralph Simpson .5242 1976
182. Warren Jabali .5241 1969
183. Steve Jones .5240 1975
184. George Carter .5238 1971
185. Mel Daniels* .5226 1973
186. Freddie Lewis .5225 1974
187. Mike Barr .5223 1975
188. Bill Keller .5223 1975
189. Al Skinner .5203 1976
190. Donnie Freeman .5202 1969
191. Larry Kenon .5201 1976
192. Willie Porter .5201 1968
193. Willie Wise .5197 1970
194. Cincy Powell .5197 1970
195. Wil Jones .5196 1976
196. Louie Dampier* .5195 1972
197. Chuck Williams .5189 1974
198. Chuck Williams .5189 1973
199. Freddie Lewis .5182 1972
200. Dan Issel* .5178 1975
201. Ron Boone .5177 1970
202. Willie Somerset .5173 1968
203. Julian Hammond .5166 1970
204. Sam Robinson .5163 1971
205. Steve Jones .5147 1973
206. Maurice Lucas .5145 1976
207. Roger Brown* .5136 1975
208. Al Smith .5134 1975
209. Gene Moore .5122 1970
210. Dave Robisch .5120 1973
211. Wil Jones .5116 1971
212. Manny Leaks .5116 1971
213. Ed Johnson .5115 1970
214. Randy Mahaffey .5113 1968
215. Jimmy Jones .5110 1968
216. Gene Moore .5105 1971
  Coby Dietrick .5105 1976
218. Goose Ligon .5102 1969
219. Warren Jabali .5101 1972
220. George McGinnis* .5100 1973
221. Bob Warren .5096 1970
222. James Silas .5094 1974
223. Byron Beck .5093 1976
224. Donnie Freeman .5088 1973
225. Larry Kenon .5077 1974
226. Wayne Hightower .5072 1969
227. Don Buse .5072 1974
228. Julius Erving* .5071 1975
229. Kim Hughes .5068 1976
230. Fatty Taylor .5065 1971
231. John Roche .5065 1974
232. Al Tucker .5059 1971
233. Larry Jones .5057 1971
234. George Gervin* .5057 1973
235. Bob Verga .5054 1970
236. Joe Caldwell .5054 1973
237. Bob Netolicky .5054 1971
238. Red Robbins .5053 1968
239. Ron Boone .5052 1969
240. Ron Boone .5044 1974
241. Fatty Taylor .5044 1975
242. Willie Wise .5043 1974
243. Merv Jackson .5038 1970
244. Skip Thoren .5037 1969
245. Byron Beck .5035 1968
246. Willie Murrell .5033 1969
247. Andy Anderson .5031 1969
248. Neil Johnson .5029 1971
249. Goose Ligon .5013 1971
250. Les Hunter .5011 1970