5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Billings | T. McCowan | A. Ogunbowale | S. Soares | S. Uzun18:52-8.1-3.70.3-0.043-8.1-11.1-0.128-0.0887.47.4.0754.811.16.011.15.211.11.8-7.5-2.54.7-6.5
2M. Billings | T. McCowan | A. Ogunbowale | M. Siegrist | S. Uzun11:13-6.0-8.55.2-0.117-4.8-6.8-0.167-0.14415.724.4-0.20016.626.02.126.09.122.2-20.39.50.4-5.60.0
3J. Brown | N. Howard | T. McCowan | A. Ogunbowale | S. Uzun7:040.00.0-6.7.018-6.76.7-0.300-0.0096.76.7.00013.320.013.320.013.320.013.36.713.36.7-3.3
4N. Howard | T. McCowan | A. Ogunbowale | M. Siegrist | S. Uzun6:5130.87.77.7.03323.17.7.750.140-7.7-15.4-7.70.07.70.00.00.07.7-7.70.00.0-7.7
5N. Howard | T. McCowan | A. Ogunbowale | S. Soares | S. Uzun6:0025.016.733.3-0.0178.38.3.500.021-16.7-8.3-1.0008.341.716.741.712.542.9-8.3-16.70.00.08.3
6T. McCowan | A. Ogunbowale | J. Sheldon | M. Siegrist | S. Uzun5:440.00.09.1-0.0440.00.0.000-0.0440.00.0.0000.013.318.213.39.125.00.0-18.20.00.0-4.5
7T. McCowan | A. Ogunbowale | M. Siegrist | S. Soares | S. Uzun5:28-46.2-15.2-9.8-0.1410.8-23.5.300-0.131-16.7-16.7-33.3-66.7-56.1-66.7-43.5-71.4-24.2-1.5-18.9-23.54.3
8M. Billings | K. Brown | A. Ogunbowale | S. Soares | S. Uzun5:22-21.7-1.7-11.7.04521.716.7.350.188-40.0-56.7.250-15.0-25.0-5.0-25.0-9.1-20.013.3-3.3-20.013.327.3
9M. Billings | T. McCowan | A. Ogunbowale | J. Sheldon | M. Siegrist4:434.05.135.4-0.1000.05.1.000-0.100-6.13.0-0.25016.226.74.026.710.025.018.24.02.0-8.1-10.0
10M. Billings | K. Brown | A. Ogunbowale | J. Sheldon | S. Soares3:1828.6-7.1-61.9.22514.3-35.71.000.32528.642.9-19.050.033.350.07.720.0-19.0-42.9-14.326.2-30.8
Team Average120:10-3.3-0.7-4.0.010-0.9-4.7.019.007-1.0-6.7.168-3.8-1.34.7-1.30.40.9-2.6-5.22.94.30.0

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Billings | T. McCowan | A. Ogunbowale | S. Uzun32:56-3.3-4.3-4.3-0.026-6.3-11.4-0.119-0.05811.512.9.0324.010.05.410.04.510.0-3.9-2.70.10.9-3.8
2T. McCowan | A. Ogunbowale | M. Siegrist | S. Uzun31:21-5.0-4.6-1.5-0.0423.1-9.0.216-0.0251.1-0.6.083-7.2-14.3-5.6-14.3-6.6-14.3-9.0-1.3-4.6-7.2-0.8
3T. McCowan | A. Ogunbowale | S. Soares | S. Uzun31:08-12.5-2.57.7-0.067-4.6-9.0-0.043-0.098-3.0-2.9-0.0400.2-3.5-5.2-3.5-2.4-5.1-5.8-8.1-6.4-1.2-0.8
4M. Billings | A. Ogunbowale | S. Soares | S. Uzun24:14-11.8-3.2-2.2-0.024-1.8-5.4.017-0.032-3.7-7.6.1200.33.03.43.02.04.34.7-6.3-6.26.51.0
5N. Howard | T. McCowan | A. Ogunbowale | S. Uzun19:5517.57.510.0.0297.57.5.205.062-5.0-5.0-0.0835.017.112.517.18.818.95.0-5.05.02.5-1.3
6M. Billings | T. McCowan | S. Soares | S. Uzun18:52-8.1-3.70.3-0.043-8.1-11.1-0.128-0.0887.47.4.0754.811.16.011.15.211.11.8-7.5-2.54.7-6.5
7M. Billings | T. McCowan | A. Ogunbowale | S. Soares18:52-8.1-3.70.3-0.043-8.1-11.1-0.128-0.0887.47.4.0754.811.16.011.15.211.11.8-7.5-2.54.7-6.5
8M. Billings | T. McCowan | A. Ogunbowale | M. Siegrist15:56-3.7-4.714.1-0.125-3.3-3.1-0.125-0.1469.017.8-0.21416.526.32.726.39.423.1-8.67.50.8-5.7-3.1
9M. Billings | A. Ogunbowale | M. Siegrist | S. Uzun12:02-9.0-7.55.0-0.109-4.3-6.1-0.167-0.13410.313.9-0.03315.325.02.125.08.320.0-18.48.70.3-1.04.2
10K. Brown | A. Ogunbowale | J. Sheldon | M. Siegrist12:002.62.62.9.0170.01.3.000.017-2.6-25.6.5451.30.0-2.60.00.00.0-18.3-4.57.113.56.0
Team Average120:10-3.3-0.7-4.0.010-0.9-4.7.019.007-1.0-6.7.168-3.8-1.34.7-1.30.40.9-2.6-5.22.94.30.0

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1T. McCowan | A. Ogunbowale | S. Uzun66:56-3.0-1.80.0-0.019-1.6-6.9.021-0.0272.10.6.086-0.90.21.70.20.40.8-2.4-4.4-1.4-0.9-1.5
2A. Ogunbowale | S. Soares | S. Uzun42:41-7.9-1.61.8-0.027-0.7-6.9.075-0.032-3.9-6.1.057-2.7-3.9-0.3-3.9-1.1-2.4-4.5-5.2-5.12.22.3
3T. McCowan | A. Ogunbowale | M. Siegrist39:44-7.4-5.70.5-0.0652.3-4.8.145-0.0531.61.4.019-3.4-6.7-2.4-6.7-3.1-7.0-4.8-3.1-2.1-2.3-1.9
4M. Billings | A. Ogunbowale | S. Uzun39:36-12.5-5.5-7.3-0.025-2.6-7.8-0.004-0.0351.0-1.6.0841.04.94.14.92.55.6-1.6-3.6-2.46.02.5
5A. Ogunbowale | M. Siegrist | S. Uzun39:22-2.5-4.1-3.7-0.0272.4-9.7.208-0.0133.30.6.152-5.8-9.4-2.6-9.4-4.5-9.1-12.4-1.03.0-1.90.0
6M. Billings | T. McCowan | A. Ogunbowale38:03-2.8-3.31.9-0.046-5.5-9.1-0.128-0.0789.39.0.0835.612.45.312.45.211.8-1.3-2.00.30.2-3.9
7T. McCowan | M. Siegrist | S. Uzun34:121.4-1.2-2.9.0002.8-6.8.190.0161.1-0.6.083-9.6-18.4-6.7-18.4-8.3-18.0-5.3-1.2-4.3-8.1-2.3
8T. McCowan | S. Soares | S. Uzun34:05-5.71.27.0-0.022-4.0-6.5-0.054-0.048-4.0-5.3.009-2.4-8.4-6.7-8.4-4.3-9.4-2.0-7.6-6.0-2.3-1.4
9T. McCowan | A. Ogunbowale | S. Soares33:31-20.0-4.34.3-0.069-5.7-8.6-0.097-0.104-5.7-5.7-0.0680.0-2.0-2.9-2.0-1.4-3.0-7.1-8.6-4.32.90.7
10M. Billings | T. McCowan | S. Uzun32:56-3.3-4.3-4.3-0.026-6.3-11.4-0.119-0.05811.512.9.0324.010.05.410.04.510.0-3.9-2.70.10.9-3.8
Team Average120:10-3.3-0.7-4.0.010-0.9-4.7.019.007-1.0-6.7.168-3.8-1.34.7-1.30.40.9-2.6-5.22.94.30.0

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Ogunbowale | S. Uzun87:13-8.6-2.5-1.7-0.019-1.2-7.0.045-0.025-2.4-5.2.096-1.8-1.01.9-1.00.00.0-4.1-3.91.82.71.1
2T. McCowan | A. Ogunbowale78:32-5.6-2.61.4-0.034-2.0-4.2-0.036-0.0461.6-1.0.113-0.32.03.12.01.32.7-1.1-4.80.10.2-1.3
3T. McCowan | S. Uzun70:311.41.01.4.004-1.4-5.5.015-0.0040.8-2.7.146-2.0-1.71.2-1.7-0.4-0.80.2-3.6-1.5-2.0-1.8
4A. Ogunbowale | M. Siegrist58:200.1-2.1-2.2-0.0131.6-6.5.126-0.0042.7-2.5.190-4.0-3.61.8-3.6-1.3-2.7-8.3-3.02.92.7-0.4
5M. Billings | A. Ogunbowale51:57-6.0-6.5-10.7-0.021-1.3-8.8.042-0.0238.25.1.132-1.85.07.85.02.86.4-2.9-6.0-4.46.5-1.4
6A. Ogunbowale | S. Soares51:11-10.3-2.1-3.9-0.005-0.8-6.0.048-0.007-5.3-7.1.021-3.4-0.95.0-0.90.92.0-6.1-8.6-3.07.01.4
7S. Soares | S. Uzun45:47-1.91.51.5.009-0.4-4.8.058.006-4.4-7.4.084-4.3-6.6-0.9-6.6-2.2-4.5-1.5-5.1-4.91.51.6
8T. McCowan | M. Siegrist43:35-4.4-4.4-4.1-0.0302.0-3.5.128-0.0182.43.3-0.014-6.7-11.7-3.0-11.7-5.1-11.4-2.4-3.90.5-2.4-3.4
9M. Siegrist | S. Uzun42:223.6-0.9-4.7.0102.3-7.7.190.0233.20.8.152-7.6-11.9-2.8-11.9-5.4-10.8-8.9-1.02.7-2.8-1.2
10M. Billings | S. Uzun39:45-11.1-4.9-7.4-0.019-2.5-7.4-0.004-0.0281.2-1.2.0841.25.84.95.83.16.8-1.2-3.7-2.56.22.5
Team Average120:10-3.3-0.7-4.0.010-0.9-4.7.019.007-1.0-6.7.168-3.8-1.34.7-1.30.40.9-2.6-5.22.94.30.0