5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | A. Edwards | K. Samuelson | J. Vanloo22:1714.63.43.4.0304.812.6.103.0613.25.7-0.050-4.0-10.0-6.1-10.0-4.5-10.05.4-2.92.0-14.5-6.8
2A. Atkins | S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
3A. Atkins | S. Austin | S. Dolson | K. Samuelson | J. Vanloo15:4415.621.918.8.1756.315.6.000.201-34.4-37.5.0770.08.612.58.66.316.718.8-12.5-9.43.14.7
4A. Atkins | S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough11:57-16.5-14.8-5.0-0.1618.59.2.229-0.1034.78.8-0.2004.38.6-4.88.60.00.0-15.2-13.07.79.5-6.1
5A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo9:5226.22.423.6-0.14015.516.4.222-0.0756.01.4.1675.012.5-6.412.50.00.011.4-0.20.0-9.3-2.4
6A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes8:36-5.6-5.60.0-0.06311.15.6.262.000-5.60.0-0.2505.611.15.611.15.611.111.10.05.65.6-2.8
7A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo | S. Walker-Kimbrough7:15-78.6-14.3-14.3-0.071-14.3-14.3-0.267-0.137-35.7-42.9-28.6-54.8-21.4-54.8-25.0-53.8-7.1-7.17.17.13.6
8A. Atkins | S. Austin | S. Dolson | D. Richards | S. Walker-Kimbrough4:09-33.3-26.415.3-0.457-13.95.6-0.300-0.58633.344.422.233.3-19.433.30.00.0-13.926.40.0-15.3-5.9
9S. Dolson | M. Hines-Allen | D. Richards | J. Vanloo | S. Walker-Kimbrough3:56-22.24.219.4-0.100-22.24.2-0.667-0.300-8.35.6-0.250-11.1-50.0-26.4-50.0-17.6-60.02.811.10.0-31.95.9
10A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | J. Vanloo3:54-14.3-35.72.4-0.4330.042.9-0.43357.157.114.333.34.833.37.720.0-2.4-14.3-14.311.9-38.5
Team Average160:01-7.0-1.21.2-0.0204.15.2.084.004-8.8-8.1-0.112-2.2-6.9-4.8-6.9-3.5-8.55.4-1.00.9-3.1-0.6

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson | J. Vanloo42:5913.27.910.9.0504.717.5.027.075-7.3-7.4-0.046-1.3-1.51.6-1.50.00.09.2-5.7-3.5-7.4-4.7
2A. Atkins | A. Edwards | K. Samuelson | J. Vanloo35:5215.22.36.3-0.0057.310.6.160.0393.47.8-0.083-2.6-9.8-9.4-9.8-5.6-13.86.32.51.3-14.8-7.0
3A. Atkins | S. Austin | S. Dolson | K. Samuelson32:0923.817.512.7.1377.911.1.142.175-19.0-19.0-0.1880.03.96.33.93.27.414.3-7.9-1.6-4.8-0.8
4S. Dolson | A. Edwards | K. Samuelson | J. Vanloo25:4726.08.00.0.1058.016.0.178.1582.04.0-0.050-2.0-0.26.0-0.22.04.310.0-6.02.0-12.0-5.0
5A. Atkins | S. Dolson | K. Samuelson | B. Sykes25:1516.15.34.2.0389.97.3.213.088-4.3-0.3-0.2861.84.22.74.22.04.29.6-1.96.2-6.4-5.1
6A. Atkins | S. Dolson | A. Edwards | J. Vanloo24:2711.61.1-1.0.0196.515.7.139.0612.85.1-0.050-3.7-8.6-3.4-8.6-3.1-7.37.1-2.63.9-9.2-6.3
7A. Atkins | S. Dolson | A. Edwards | K. Samuelson24:0113.53.1-0.9.0424.47.5.123.0712.95.3-0.050-5.8-13.0-7.9-13.0-6.4-13.05.0-0.64.0-13.6-5.3
8A. Atkins | S. Austin | K. Samuelson | J. Vanloo19:2710.517.311.1.1675.09.9.067.193-29.1-24.0-0.529-2.8-3.63.3-3.60.00.015.0-2.2-7.7-3.40.0
9A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo17:22-18.0-5.77.8-0.1173.84.7.045-0.104-10.3-15.7.083-8.0-24.2-13.1-24.2-10.0-25.92.1-3.32.8-2.10.0
10S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
Team Average160:01-7.0-1.21.2-0.0204.15.2.084.004-8.8-8.1-0.112-2.2-6.9-4.8-6.9-3.5-8.55.4-1.00.9-3.1-0.6

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson73:0514.16.56.5.0476.911.5.127.085-5.8-4.5-0.108-0.9-1.10.5-1.1-0.3-0.810.2-3.30.8-6.7-4.2
2A. Atkins | K. Samuelson | J. Vanloo56:3413.56.011.0.0166.215.0.078.050-4.7-2.9-0.093-1.0-3.3-2.4-3.3-1.8-4.58.8-1.7-2.7-9.2-5.4
3A. Atkins | A. Edwards | J. Vanloo52:305.7-2.24.4-0.0548.814.0.162.0001.35.3-0.1140.1-4.7-8.2-4.7-3.8-10.83.4-0.32.8-7.2-5.3
4S. Dolson | K. Samuelson | J. Vanloo51:5613.39.012.5.0555.718.0.042.085-10.4-11.5-0.0341.75.94.95.93.07.110.2-5.4-4.8-6.8-1.5
5A. Edwards | K. Samuelson | J. Vanloo49:52-1.0-2.0-2.0-0.0145.15.1.127.019-2.01.0-0.116-7.1-17.1-7.1-17.1-7.1-17.12.0-1.02.0-9.2-4.6
6A. Atkins | S. Dolson | J. Vanloo47:596.65.75.8.0444.117.4-0.008.068-8.8-10.0-0.023-2.3-2.23.8-2.20.51.39.0-6.0-0.9-2.7-3.7
7A. Atkins | A. Edwards | K. Samuelson46:1316.45.12.9.0516.81.8.209.093-0.72.8-0.096-2.0-9.0-10.8-9.0-6.1-14.310.55.32.1-13.9-5.0
8A. Atkins | S. Austin | K. Samuelson38:2920.416.87.9.1586.94.5.199.195-20.2-17.4-0.4050.10.90.90.90.71.613.9-2.9-1.4-6.5-0.7
9A. Atkins | S. Austin | S. Dolson36:1816.812.112.8.0775.410.7.055.099-12.8-11.4-0.1882.66.53.26.52.86.510.9-4.0-1.3-5.9-1.4
10S. Austin | S. Dolson | K. Samuelson32:0923.817.512.7.1377.911.1.142.175-19.0-19.0-0.1880.03.96.33.93.27.414.3-7.9-1.6-4.8-0.8
Team Average160:01-7.0-1.21.2-0.0204.15.2.084.004-8.8-8.1-0.112-2.2-6.9-4.8-6.9-3.5-8.55.4-1.00.9-3.1-0.6

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | K. Samuelson95:1715.16.66.6.0467.47.7.169.087-5.6-3.5-0.130-0.1-1.8-2.9-1.8-1.6-3.811.60.10.6-8.3-4.3
2A. Atkins | S. Dolson91:503.41.30.2.0144.99.6.073.043-4.0-4.6-0.013-1.8-3.1-0.2-3.1-1.1-2.58.5-2.11.7-2.5-2.5
3S. Dolson | K. Samuelson84:0810.65.95.9.0437.110.9.139.082-8.3-7.8-0.099-0.31.12.61.10.92.09.8-3.9-0.5-5.5-1.2
4A. Atkins | J. Vanloo76:024.01.56.9-0.0216.515.5.064.016-5.5-4.3-0.092-0.1-1.6-2.3-1.6-1.3-3.65.6-3.10.1-3.7-4.0
5K. Samuelson | J. Vanloo76:01-0.62.07.1-0.0154.510.2.052.009-9.1-8.5-0.105-2.9-7.5-3.4-7.5-3.3-8.34.9-2.4-2.6-6.5-2.3
6A. Edwards | J. Vanloo66:41-3.8-4.3-1.7-0.0446.99.3.137.000-2.20.9-0.132-3.7-11.6-6.3-11.6-4.9-13.11.0-2.43.0-4.4-3.8
7A. Atkins | A. Edwards66:126.10.00.3-0.0027.94.6.224.048-1.9-0.2-0.068-0.6-6.6-10.0-6.6-5.0-12.96.72.03.7-6.4-3.9
8A. Edwards | K. Samuelson61:40-0.10.3-2.7.0175.10.3.167.051-5.7-3.1-0.138-5.8-15.3-8.6-15.3-7.1-16.86.10.72.5-9.0-3.3
9S. Dolson | J. Vanloo60:525.36.78.9.0403.116.8-0.062.055-11.3-12.2-0.067-0.21.94.11.91.74.29.4-4.6-2.4-4.9-0.4
10A. Atkins | S. Austin58:581.75.04.9.0344.53.1.121.059-12.8-9.2-0.2821.91.7-3.11.7-0.4-1.13.9-2.00.8-3.0-2.2
Team Average160:01-7.0-1.21.2-0.0204.15.2.084.004-8.8-8.1-0.112-2.2-6.9-4.8-6.9-3.5-8.55.4-1.00.9-3.1-0.6